Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
93.605 Modified 60 2400 0 Other-CFDA 93.605
Other-Program Announcement
93.009 Modified 2167 86680 0 Other-93.009
93.010 Modified 565 22600 0 Other-93.010
93.086 Modified 1869 74760 0 Other-93.086
93.087 Modified 22 880 0 Other-93.087
93.254 Modified 14 560 0 Other-93.254
93.550 Modified 1 40 0 Other-93.550
93.551 Modified 1 40 0 Other-93.551
93.556 Modified 48 1920 0 Other-93.556
93.557 Modified 181 7240 0 Other-93.557
93.564 Modified 11 440 0 Other-93.564
93.566 Modified 50 2000 0 Other-93.566
93.567 Modified 80 3200 0 Other-93.567
93.569 Modified 112 4480 0 Other-93.569
93.570 Modified 219 8760 0 Other-93.570
93.571 Modified 180 7200 0 Other-93.571
93.575 Modified 50 2000 0 Other-93.575
93.576 Modified 280 11200 0 Other-93.576
93.577 Modified 70 2800 0 Other-93.577
93.579 Modified 10 400 0 Other-93.579
93.581 Modified 24 960 0 Other-93.581
93.582 Modified 4 160 0 Other-93.582
93.583 Modified 583 23320 0 Other-93.583
93.587 Modified 97 3880 0 Other-93.587
93.590 New 5 200 0 Other-CFDA Description
93.592 Modified 358 14320 0 Other-93.592
93.593 Modified 191 7640 0 Other-93.593
93.595 Modified 19 760 0 Other-93.595
93.597 Modified 54 2160 0 Other-93.597
93.598 Modified 63 2520 0 Other-93.598
93.600 Modified 99 3960 0 Other-93.600
93.601 Modified 44 1760 0 Other-93.601
93.602 Modified 126 5040 0 Other-93.602
93.604 Modified 56 2240 0 Other-93.604
93.612 Modified 289 11560 0 Other-93.612
93.616 Modified 241 9640 0 Other-93.616
93.618 Modified 5 200 0 Other-93.618
93.623 Modified 213 8520 0 Other-93.623
93.631 Modified 120 4800 0 Other-93.631
93.632 Modified 9 360 0 Other-93.632
93.647 Modified 84 3360 0 Other-93.647
93.648 Modified 90 3600 0 Other-93.648
93.652 Modified 44 1760 0 Other-93.652
93.658 Modified 10 400 0 Form and Instruction 1 Program Announcement
Other-Program Announcement
93.670 Modified 80 3200 0 Other-93.670
93.671 Modified 325 13000 0 Other-93.671
93.676 Modified 15 600 0 Other-93.676
93.708 New 800 32000 0 Other-CFDA Description
93.709 New 900 36000 0 Other-CFDA Description
93.711 New 650 26000 0 Other-CFDA Description
Total burden requested under this ICR: 11588 463520 0  
To view an IC, click on IC Title