Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
93.605 Modified 120 4800 0 Other-CFDA 93.605
93.009 Modified 250 10000 0 Other-93.009
93.010 Modified 40 1600 0 Other-93.010
93.086 Modified 1 40 0 Other-93.086
93.087 Modified 1 40 0 Other-93.087
93.254 Modified 1 40 0 Other-93.254
93.550 Modified 50 2000 0 Other-93.550
93.551 Modified 50 2000 0 Other-93.551
93.556 Modified 15 600 0 Other-93.556
93.557 Modified 200 8000 0 Other-93.557
93.564 Modified 100 4000 0 Other-93.564
93.566 Modified 1 40 0 Other-93.566
93.567 Modified 1 40 0 Other-93.567
93.569 Modified 96 3840 0 Other-93.569
93.570 Modified 92 3680 0 Other-93.570
93.571 Modified 1 40 0 Other-93.571
93.575 Modified 40 1600 0 Other-93.575
93.576 Modified 180 7200 0 Other-93.576
93.577 Modified 1 40 0 Other-93.577
93.579 Modified 1 40 0 Other-93.579
93.581 Modified 10 400 0 Other-93.581
93.582 Modified 1 40 0 Other-93.582
93.583 Modified 1 40 0 Other-93.583
93.587 Modified 35 1400 0 Other-93.587
93.590 New 8 320 0 Other-CFDA Description
93.590 Removed 0 0 0 Other-CFDA Description
93.592 Modified 1 40 0 Other-93.592
93.593 Modified 11 440 0 Other-93.593
93.595 Modified 1 40 0 Other-93.595
93.597 Modified 1 40 0 Other-93.597
93.598 Modified 11 440 0 Other-93.598
93.600 Modified 1961 78440 0 Other-93.600
93.601 Modified 30 1200 0 Other-93.601
93.602 Modified 29 1160 0 Other-93.602
93.604 Modified 45 1800 0 Other-93.604
93.612 Modified 107 4280 0 Other-93.612
93.616 Modified 250 10000 0 Other-93.616
93.618 Modified 4 160 0 Other-93.618
93.623 Modified 250 10000 0 Other-93.623
93.631 Modified 40 1600 0 Other-93.631
93.632 Modified 17 680 0 Other-93.632
93.647 Modified 50 2000 0 Other-93.647
93.648 Modified 1 40 0 Other-93.648
93.652 Modified 10 400 0 Other-93.652
93.658 Modified 144 5760 0 Form and Instruction 1 Program Announcement
Other-Program Announcement
93.670 Modified 45 1800 0 Other-93.670
93.671 Modified 1 40 0 Other-93.671
93.676 Modified 15 600 0 Other-93.676
93.708 Modified 800 32000 0 Other-CFDA Description
93.709 Modified 900 36000 0 Other-CFDA Description
93.710 New 96 3840 0 Other-CFDA Description
93.711 Modified 650 26000 0 Other-CFDA Description
Total burden requested under this ICR: 6766 270640 0  
To view an IC, click on IC Title