Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
42 CFR - 50.604(c)(1) - Investigators (Disclosure) Modified 500 500 0 Instruction
42 CFR 50.604(a) (Disclosure) New 3000 243000 0
42 CFR 50.604(b) (Disclosure) New 2000 12000 0
42 CFR 50.604(b) (Disclosure) New 38000 19000 0
42 CFR 50.604(d) (Disclosure) New 3000 3000 0
42 CFR 50.604(e)(1) - Investigators (Disclosure) New 38000 152000 0
42 CFR 50.604(e)(2) - Investigators (Disclosure) New 38000 38000 0
42 CFR 50.604(e)(3) - Investigators (Disclosure) New 950 475 0
42 CFR 50.604(f) (Disclosure) New 2000 2000 0
42 CFR 50.604(i)-Institutional files (Recordkeeping) Modified 2000 8000 0 Instruction
42 CFR 50.605(a)(1) (Disclosure) New 2000 152000 0
42 CFR 50.605(a)(3) (Disclosure) New 500 1500 0
42 CFR 50.605(a)(3)(i) (Disclosure) New 50 4000 0
42 CFR 50.605(a)(3)(ii) (Disclosure) New 50 4000 0
42 CFR 50.605(a)(3)(iii) (Disclosure) New 50 50 0
42 CFR 50.605(a)(4) (Disclosure) New 950 11400 0
42 CFR 50.605(a)(5) - Institutions (Disclosure) Modified 2000 10000 0 Instruction
42 CFR 50.605(b)(4) (Reportimg) New 950 950 0
42 CFR 50.606(c) (Disclosure) New 150 45 0
Initial Reports- 42 CFR 50.605(b)(1) and (b)(3) (Reporting) Modified 950 1900 0 Instruction
Subsequent Reports under 42 CFR 50.605(a)(3)(iii) and (b)(2) (Reportimg) Modified 55 110 0 Instruction
Subsequent Reports under 42 CFR 50.606(a) (Reporting) Modified 20 200 0 Instruction
Total burden requested under this ICR: 135175 664130 0  
To view an IC, click on IC Title