Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
93.605 Modified 44 2640 0 Other-CFDA 93.605
93.009 Modified 5 300 0 Other-93.009
93.010 Modified 5 300 0 Other-93.010
93.060 Modified 60 3600 0 Instruction
93.075 Modified 53 3180 0 Instruction
93.076 Modified 53 3180 0 Instruction
93.086 Modified 1178 70680 0 Other-93.086
93.087 Modified 37 2220 0 Other-93.087
93.091 Modified 5 300 0 Form and Instruction 0111 program announcement
93.092 Modified 170 10200 0 Instruction
93.093 Modified 35 2100 0 Form and Instruction 0124 and 0126 program announcement
Form and Instruction 0124 and 0126 program announcement
93.254 Modified 9 540 0 Other-93.254
93.320 New 10 600 0 Other-CFDA
93.508 Modified 160 9600 0 Other-program announcement
93.550 Modified 200 12000 0 Other-93.550
93.551 Modified 14 840 0 Other-93.551
93.556 Modified 98 5880 0 Other-MH
93.557 Modified 229 13740 0 Other-93.557
93.564 Modified 44 2640 0 Other-93.564
93.567 Modified 9 540 0 Other-93.567
93.570 Modified 191 11460 0 Other-93.570
93.576 Modified 507 30420 0 Other-93.576
93.579 Modified 5 300 0 Other-93.579
93.581 Modified 34 2040 0 Other-93.581
93.583 Modified 13 780 0 Other-93.583
93.587 Modified 177 10620 0 Other-93.587
93.592 Modified 28 1680 0 Other-93.592
93.593 Modified 94 5640 0 Other-93.593
93.595 Modified 5 300 0 Other-93.595
93.597 Modified 5 300 0 Other-93.597
93.598 Modified 58 3480 0 Other-93.598
93.600 Modified 900 54000 0 Other-93.600
93.601 Modified 25 1500 0 Other-93.601
93.602 Modified 118 7080 0 Other-93.602
93.604 Modified 28 1680 0 Other-93.604
93.612 Modified 392 23520 0 Other-93.612
93.616 Modified 5 300 0 Other-93.616
93.623 Modified 239 14340 0 Other-93.623
93.647 Modified 20 1200 0 Other-93.647
93.648 Modified 5 300 0 Other-93.648
93.652 Modified 171 10260 0 Other-93.652
93.658 Modified 3 180 0 Form and Instruction 1 Program Announcement
Other-Program Announcement
93.670 Modified 29 1740 0 Other-93.670
93.676 Modified 40 2400 0 Other-93.676
93.708 Modified 5 300 0 Other-CFDA Description
93.709 Modified 9 540 0 Other-CFDA Description
93.711 Modified 5 300 0 Other-CFDA Description
Total burden requested under this ICR: 5529 331740 0  
To view an IC, click on IC Title