Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
42 CFR 482.13(h) Unchanged 4860 1215 0
42CFR482.12(d)(1-2) and (d)(4) Modified 4991 31195 0
42CFR482.12(e)(2) Unchanged 4991 2496 0
42CFR482.12(f)(2) Modified 50 76 0
42CFR482.13(a)(1-2) Modified 4991 3190927 0
42CFR482.13(f) Unchanged 998 4550880 0
42CFR482.13(g) Modified 454800 114793 0
42CFR482.21(a) Modified 4991 244559 0
42CFR482.21(b) New 4991 504091 0
42CFR482.21(d) New 4991 159712 0
42CFR482.23 New 16000000 2400000 0
42CFR482.24 New 4900 2488500 0
42CFR482.27(b)(2) Modified 4991 8735 0
42CFR482.27(c) Removed 0 0 0
42CFR482.42 New 4900 147000 0
42CFR482.43 Modified 661 274907 0
42CFR482.45(a)(1) Modified 756991 67633 0
42CFR482.45(a)(1) Removed 0 0 0
42CFR482.45(b)(3) Unchanged 258 115743 0
42CFR482.92 New 9792 1305 0
42CFR485.616(c)(1) New 1314 7884 0
42CFR485.616(c)(1) New 1314 31536 0
42CFR485.616(c)(2) New 1314 42048 0
42CFR485.616(c)(3) New 1314 31536 0
42CFR485.616(c)(3) New 1314 7884 0
Total burden requested under this ICR: 17279717 14424655 0  
To view an IC, click on IC Title