Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
93.605 Modified 45 2700 0 Other-CFDA 93.605
93.009 Removed 0 0 0 Other-93.009
93.010 Removed 0 0 0 Other-93.010
93.060 Modified 145 8700 0 Instruction
93.075 Modified 10 600 0 Instruction
93.076 Modified 2 120 0 Instruction
93.086 Modified 131 7860 0 Other-93.086
93.087 Modified 56 3360 0 Other-93.087
93.091 Removed 0 0 0 Form and Instruction 0111 program announcement
93.092 Modified 82 4920 0 Instruction
93.093 Modified 32 1920 0 Form and Instruction 0124 and 0126 program announcement
Form and Instruction 0124 and 0126 program announcement
93.095 New 6 360 0
93.254 Modified 2 120 0 Other-93.254
93.320 Removed 0 0 0 Other-CFDA
93.327 New 11 660 0
93.340 New 70 4200 0
93.508 Removed 0 0 0 Other-program announcement
93.550 Modified 336 20160 0 Other-93.550
93.551 Modified 67 4020 0 Other-93.551
93.556 Modified 5 300 0 Other-MH
93.557 Modified 300 18000 0 Other-93.557
93.564 Modified 26 1560 0 Other-93.564
93.567 Modified 12 720 0 Other-93.567
93.569 New 17 1020 0
93.570 Modified 201 12060 0 Other-93.570
93.575 New 23 1380 0
93.576 Modified 506 30360 0 Other-93.576
93.579 Modified 1 60 0 Other-93.579
93.581 Modified 29 1740 0 Other-93.581
93.583 Modified 13 780 0 Other-93.583
93.586 New 9 540 0
93.587 Modified 161 9660 0 Other-93.587
93.590 New 2 120 0
93.592 Modified 49 2940 0 Other-93.592
93.593 Removed 0 0 0 Other-93.593
93.595 Modified 5 300 0 Other-93.595
93.596 New 2 120 0
93.597 Removed 0 0 0 Other-93.597
93.598 Modified 37 2220 0 Other-93.598
93.600 Modified 909 54540 0 Other-93.600
93.601 Modified 9 540 0 Other-93.601
93.602 Modified 98 5880 0 Other-93.602
93.604 Modified 39 2340 0 Other-93.604
93.612 Modified 329 19740 0 Other-93.612
93.616 Removed 0 0 0 Other-93.616
93.623 Modified 405 24300 0 Other-93.623
93.647 Modified 35 2100 0 Other-93.647
93.648 Modified 22 1320 0 Other-93.648
93.652 Modified 135 8100 0 Other-93.652
93.658 Modified 23 1380 0 Form and Instruction 1 Program Announcement
Other-Program Announcement
93.670 Modified 97 5820 0 Other-93.670
93.676 Modified 89 5340 0 Other-93.676
93.708 Removed 0 0 0 Other-CFDA Description
93.709 Removed 0 0 0 Other-CFDA Description
93.711 Removed 0 0 0 Other-CFDA Description
93.872 New 50 3000 0
Total burden requested under this ICR: 4633 277980 0  
To view an IC, click on IC Title