Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
1603(a) - Sulfur in paying quantities New 1 1 0
250.1604(f) - traveling block safety check New 104 26 0
250.1605(c) - Performance Data New 1 1 0
250.1605(d) - Surveys and Borings New 1 1 0
250.1605(e)(5) - Directional Survey New 1 1 0
250.1607 - Cancellation of Field Rules New 2 16 0
250.1608(a), (c) New 1 5 0
250.1609(a) - Pressure Test Casing New 60 120 0
250.1610(d)(7), (8) - Exemption Ram BOP New 1 1 0
250.1611(b); 250.1625(b) - Exemption Water Rated Working Pressure BOP New 1 1 0
250.1611(d)(3); 250.1625(d)(3) - Driller's Report Record New 6 1 0
250.1611(f),(g); 250.1625(f), (g) - Tests of BOP Systems New 52 312 0
250.1611(f); 250.1625(f) - Recording Pressure Conditions BOP New 1 1 0
250.1612 - Exemption Requirements Well-Control Drills New 1 1 0
250.1613(d) - Pressure Test Diverter Sealing New 104 208 0
250.1615 - Exemption to Blind Shear Ram BOPs New 1 1 0
250.1619(a); 250.1623(c) - Records for Well Operations New 1 12 0
250.1619(c), (d), (e) - Copies of Records, Logs New 8 8 0
250.1621 - Safety Meetings New 50 50 0
250.1628(b), (d) - Application for Design and Installation New 1 4 0
250.1628(b), (d) - Design and Installation New 1 1 0
250.1629(b)(1)(ii) - Retain Pressure Recording Charts New 1 12 0
250.1629(b)(3) - Approval of Firefighting Systems New 1 4 0
250.1630(a)(6) - Pre-Production Test New 2 1 0
250.1630(b) - Safety Device Records New 1 1 0
250.1631 - Safety Device Training New 104 104 0
250.1633(b) - Method Production Measurement New 1 2 0
250.1634(b) - Mishandling of Sulfur New 1 1 0
Record/Retain - 1604f; 1605c; 1609a; 1611d, f, g; 1613d; 1616c; 1619a; 1621; 1623(c); 1625d, f; g;1628b, d; 1629b(1); 1630b; 1631; 1634b Removed 0 0 0
Requests - 1603a; 1605e(5); 1607; 1608(b-c); 1610d(7-8); 1611b, f; 1612; 1615; 1625b, f; 1629b(3); 1600-1634 Removed 0 0 0
Submittals/Notifications - 1600; 1605; 1608; 1617; 1618; 1619(b-e); 1622; 1628b, d; 1630a(6); 1633b Removed 0 0 0
Total burden requested under this ICR: 510 897 0  
To view an IC, click on IC Title