Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Adverse Reaction Records and Reports Removed 0 0 0
Adverse Reaction Records and Reports Removed 0 0 0
Approval Request Removed 0 0 0
CGMP for Blood and Blood Components: 3rd Party Disclosures Modified 510030 57701 0
CGMP for Blood and Blood Components: Recordkeeping Requirements Modified 2599577 444929 0
CGMP for Blood and Blood Components: Reporting Requirements Modified 111 1818 0
Consignee Notification Removed 0 0 0
Consignee Notification Removed 0 0 0
Consignee Notification Removed 0 0 0
Consignee Notification Removed 0 0 0
Donor Notification Removed 0 0 0
HCV Consignee Notification Removed 0 0 0
HCV Recipient Notification Removed 0 0 0
HIV Consignee Notification Removed 0 0 0
HIV Recipient Notification Removed 0 0 0
Labeling Removed 0 0 0
Labeling Removed 0 0 0
Labeling Removed 0 0 0
Labeling Removed 0 0 0
Physician Notification Removed 0 0 0
Recipient or Physician Notification Removed 0 0 0
Recipient or Physician Notification Removed 0 0 0
Records Removed 0 0 0
Records (Donors) Removed 0 0 0
Records (General) Removed 0 0 0
Records (General) Removed 0 0 0
Records (General) Removed 0 0 0
Records (Medical Emergency) Removed 0 0 0
Records (Notification) Removed 0 0 0
Records (Notification) Removed 0 0 0
SOPs Removed 0 0 0
SOPs Removed 0 0 0
SOPs Removed 0 0 0
Total burden requested under this ICR: 3109718 504448 0  
To view an IC, click on IC Title