Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
250.1618(a), (b), (c) - Changes to Plans (Sulfur) Unchanged 1 1 0
250.1619(b) - Suspension/Temporary Prohibition (Sulfur) Unchanged 1 1 0
250.1622(a), (b) - Approval for Operations (Sulfur) Unchanged 1 1 0
250.1622(c)(2) - Well Tests Results (Sulfur) Unchanged 1 1 0
250.1704 - Well Abandonment Unchanged 705 235 0
250.1704(g) - Final Well Schematic Unchanged 430 430 0
250.1706(a)(4) - Downhole Check Valves Removed 0 0 0
250.1712; 1704(g) - Permanently Plugging - Certification Unchanged 251 628 0
250.1712; 1704(g) - Permanently Plugging - Descriptions Unchanged 438 1095 0
250.1721; 1704(g) - Application to Temp. Abandon Unchanged 1278 5112 0
250.1722(a), (d) - Approval Unchanged 18 18 0
250.1722(a), (d) - Report Removed 0 0 0
250.1723(b) - Request Removal Unchanged 161 161 0
250.1743(a) - Signed Certification Unchanged 6 12 0
250.300(b)(1), (2) - Petroleum-based substance Unchanged 1 154 0
250.471(c) - SCCE Unchanged 2 20 0
250.513 - Well-Completion Operations Unchanged 175 175 0
250.518(f) - Production Packer Setting Depth Unchanged 50 50 0
250.526(a) - Corrective Action Unchanged 68 17 0
250.613(a), (b) - Other than Normal Workover Unchanged 802 802 0
250.613(c) - New Zone Unchanged 195 65 0
250.613(d) - Work as Performed Unchanged 755 252 0
250.616(a)(4) - Downhole Check Valves Removed 0 0 0
250.619(f) - Production Packer Setting Depth Unchanged 50 50 0
250.701 - Proposed Alternate Procedures Unchanged 78 234 0
250.702 - Identify Departures Unchanged 55 110 0
250.713 - MODU Unchanged 210 315 0
250.720(b) - Displace Kill Weight Fluid Unchanged 151 227 0
250.721(g) - Successful Negative Pressure Test Unchanged 380 380 0
250.724(b) - Real-Time Monitoring Plan Removed 0 0 0
250.731 - BOP System Unchanged 198 990 6138000
250.733 - Annulus Monitoring Plan Unchanged 248 124 0
250.737(d)(12) - Autoshear/Deadman event Unchanged 260 260 0
250.737(d)(2) - Initial Test Unchanged 48 24 0
250.737(d)(3) - Stump Test Unchanged 45 23 0
250.737(d)(4) - Initial Subsea BOP Unchanged 48 24 0
250.738(m) - BAVO report Unchanged 311 622 0
250.738(n) - Pipe/Variable Bore Rams Unchanged 261 196 0
250.750(a)(4) - Operations w/out down-hole check valves Unchanged 748 748 0
250.801(h) - Safety Device Unchanged 52 26 0
250.804(a) - SSSVs Unchanged 18 18 0
Subparts D, E, F, G, H, P, Q - APM Application Unchanged 2468 2468 308500 Form BSEE-0124 Application for Permit to Modify
Other-Screen Shots
Other-eWell PRA Statement
Subparts D, E, F, G, H, P, Q - Revised APM Application Unchanged 1284 1284 0
Total burden requested under this ICR: 12252 17353 6446500  
To view an IC, click on IC Title