Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
1603(a) - Sulfur in paying quantities Modified 1 1 0
250.1604(f) - traveling block safety check Modified 104 26 0
250.1605(c) - Performance Data Modified 1 1 0
250.1605(d) - Surveys and Borings Modified 1 1 0
250.1605(e)(5) - Directional Survey Modified 1 1 0
250.1607 - Cancellation of Field Rules Modified 2 16 0
250.1608(a), (c) Modified 1 5 0
250.1609(a) - Pressure Test Casing Modified 60 120 0
250.1610(d)(7), (8) - Exemption Ram BOP Modified 1 1 0
250.1611(b); 250.1625(b) - Exemption Water Rated Working Pressure BOP Modified 1 1 0
250.1611(d)(3); 250.1625(d)(3) - Driller's Report Record Modified 6 1 0
250.1611(f),(g); 250.1625(f), (g) - Tests of BOP Systems Modified 52 312 0
250.1611(f); 250.1625(f) - Recording Pressure Conditions BOP Modified 1 1 0
250.1612 - Exemption Requirements Well-Control Drills Modified 1 1 0
250.1613(d) - Pressure Test Diverter Sealing Modified 104 208 0
250.1615 - Exemption to Blind Shear Ram BOPs Modified 1 1 0
250.1619(a); 250.1623(c) - Records for Well Operations Modified 1 12 0
250.1619(c), (d), (e) - Copies of Records, Logs Modified 8 8 0
250.1621 - Safety Meetings Modified 50 50 0
250.1628(b), (d) - Application for Design and Installation Modified 1 4 0
250.1628(b), (d) - Design and Installation Modified 1 1 0
250.1629(b)(1)(ii) - Retain Pressure Recording Charts Modified 1 12 0
250.1629(b)(3) - Approval of Firefighting Systems Modified 1 4 0
250.1630(a)(6) - Pre-Production Test Modified 2 1 0
250.1630(b) - Safety Device Records Modified 1 1 0
250.1631 - Safety Device Training Modified 104 104 0
250.1633(b) - Method Production Measurement Modified 1 2 0
250.1634(b) - Mishandling of Sulfur Modified 1 1 0
Total burden requested under this ICR: 510 897 0  
To view an IC, click on IC Title