Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
42 CFR 488.60 Modified 272 10880 0
42 CFR 494.100(C)(1) Unchanged 66600 399600 0
42 CFR 494.110 new facilities Modified 272 13056 0
42 CFR 494.110 old facilities Modified 8246 98952 0
42 CFR 494.170 (d) Unchanged 40000 6667 0
42 CFR 494.180 (e) Modified 272 272 0
42 CFR 494.180 (f)(4)(iii) Modified 8246 687 0
42 CFR 494.180 (h) Modified 272 2176 0
42 CFR 494.180(f)(4)(ii) Modified 8246 1374 0
42 CFR 494.180(g)(2) Modified 272 45 0
42 CFR 494.180(g)(3) new facilities Modified 272 204 0
42 CFR 494.180(g)(3) old facilities Modified 8246 1374 0
42 CFR 494.180(k) Unchanged 7000 3500 0
42 CFR 494.30 (a)(ii) Modified 245 245 0
42 CFR 494.30(b)(3) and 494.40 (b)92)(ii)(c) Modified 164 14 0
42 CFR 494.40(c) Modified 82 41 0
42 CFR 494.60(d)(4) new facilities Modified 272 1360 0
42 CFR 494.60(d)(4) old facilities Modified 8246 8246 0
42 CFR 494.70(c) Modified 8246 12369 0
42 CFR 494.70(c) part 2 Modified 7421 326524 0
42 CFR 494.70(c) part 3 Modified 7421 372905 0
Total burden requested under this ICR: 180313 1260491 0  
To view an IC, click on IC Title