Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
1603(a) - Sulfur in paying quantities Unchanged 1 1 0
250.1604(f) - traveling block safety check Unchanged 104 26 0
250.1605(c) - Performance Data Unchanged 1 1 0
250.1605(d) - Surveys and Borings Unchanged 1 1 0
250.1605(e)(5) - Directional Survey Unchanged 1 1 0
250.1607 - Cancellation of Field Rules Unchanged 2 16 0
250.1608(a), (c) Unchanged 1 5 0
250.1609(a) - Pressure Test Casing Unchanged 60 120 0
250.1610(d)(7), (8) - Exemption Ram BOP Unchanged 1 1 0
250.1611(b); 250.1625(b) - Exemption Water Rated Working Pressure BOP Unchanged 1 1 0
250.1611(d)(3); 250.1625(d)(3) - Driller's Report Record Unchanged 6 1 0
250.1611(f),(g); 250.1625(f), (g) - Tests of BOP Systems Unchanged 52 312 0
250.1611(f); 250.1625(f) - Recording Pressure Conditions BOP Unchanged 1 1 0
250.1612 - Exemption Requirements Well-Control Drills Unchanged 1 1 0
250.1613(d) - Pressure Test Diverter Sealing Unchanged 104 208 0
250.1615 - Exemption to Blind Shear Ram BOPs Unchanged 1 1 0
250.1619(a); 250.1623(c) - Records for Well Operations Unchanged 1 12 0
250.1619(c), (d), (e) - Copies of Records, Logs Unchanged 8 8 0
250.1621 - Safety Meetings Unchanged 50 50 0
250.1628(b), (d) - Application for Design and Installation Unchanged 1 4 0
250.1628(b), (d) - Design and Installation Unchanged 1 1 0
250.1629(b)(1)(ii) - Retain Pressure Recording Charts Unchanged 1 12 0
250.1629(b)(3) - Approval of Firefighting Systems Unchanged 1 4 0
250.1630(a)(6) - Pre-Production Test Unchanged 2 1 0
250.1630(b) - Safety Device Records Unchanged 1 1 0
250.1631 - Safety Device Training Unchanged 104 104 0
250.1633(b) - Method Production Measurement Unchanged 1 2 0
250.1634(b) - Mishandling of Sulfur Unchanged 1 1 0
Total burden requested under this ICR: 510 897 0  
To view an IC, click on IC Title