Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
250.1618(a), (b), (c) - Changes to Plans (Sulfur) Modified 1 1 0
250.1619(b) - Suspension/Temporary Prohibition (Sulfur) Modified 1 1 0
250.1622(a), (b) - Approval for Operations (Sulfur) Modified 1 1 0
250.1622(c)(2) - Well Tests Results (Sulfur) Modified 1 1 0
250.1704 - Well Abandonment Modified 705 235 0
250.1704(g) - Final Well Schematic Modified 430 430 0
250.1712; 1704(g) - Permanently Plugging - Certification Modified 251 628 0
250.1712; 1704(g) - Permanently Plugging - Descriptions Modified 438 1095 0
250.1721; 1704(g) - Application to Temp. Abandon Modified 1278 5112 0
250.1722(a), (d) - Approval Modified 18 18 0
250.1723(b) - Request Removal Modified 161 161 0
250.1743(a) - Signed Certification Modified 6 12 0
250.300(b)(1), (2) - Petroleum-based substance Modified 1 154 0
250.471(c) - SCCE Modified 2 20 0
250.471(c), 250.470(f), 250.465(a) - Re-Evaluation of SCCE Modified 2 10 0
250.513 - Well-Completion Operations Modified 175 175 0
250.518(f) - Production Packer Setting Depth Modified 50 50 0
250.526(a) - Corrective Action Modified 68 17 0
250.613(a), (b) - Other than Normal Workover Modified 802 802 0
250.613(c) - New Zone Modified 195 65 0
250.613(d) - Work as Performed Modified 755 252 0
250.619(f) - Production Packer Setting Depth Modified 50 50 0
250.701 - Proposed Alternate Procedures Modified 78 234 0
250.702 - Identify Departures Modified 55 110 0
250.713 - MODU Modified 210 315 0
250.720(b) - Displace Kill Weight Fluid Modified 151 227 0
250.721(g) - Successful Negative Pressure Test Modified 380 380 0
250.731 - BOP System Modified 198 990 6138000
250.733 - Annulus Monitoring Plan Modified 248 124 0
250.737(d)(12) - Autoshear/Deadman event Modified 260 260 0
250.737(d)(2) - Initial Test Modified 48 24 0
250.737(d)(3) - Stump Test Modified 45 23 0
250.737(d)(4) - Initial Subsea BOP Modified 48 24 0
250.738(m) - BAVO report Modified 311 622 0
250.738(n) - Pipe/Variable Bore Rams Modified 261 196 0
250.750(a)(4) - Operations w/out down-hole check valves Modified 748 748 0
250.801(h) - Safety Device Modified 52 26 0
250.804(a) - SSSVs Modified 18 18 0
Subparts D, E, F, G, H, P, Q - APM Application Modified 1718 1718 249110 Other-Screen Shots
Other-PRA Statement in eWell
Form and Instruction BSEE Form-0124 Application for Permit to Modify (APM)
Subparts D, E, F, G, H, P, Q - Revised APM Application Modified 1102 1102 0
Total burden requested under this ICR: 11322 16431 6387110  
To view an IC, click on IC Title