Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
IC 35 - 17Ad-22(e)(15) (for respondents already registered) Unchanged 7 336 0
IC 37 - 17Ad-22(e)(16) (for respondents already registered) Unchanged 7 42 0
IC 53 - 17Ad-22(e)(18) (Treasury Clearing) Unchanged 2 343 0
IC 54 - 17Ad-22(e)(6) (Treasury Clearing) Unchanged 2 256 0
IC1 - Rules 17Ad-22(b)(1)-(3) Unchanged 9 90 0
IC10 - 17Ad-22(e)(2) (for respondents already registered) Unchanged 7 35 0
IC11 - 17Ad-22(e)(2) (for respondent not registered) Unchanged 1 13 0
IC12 - 17Ad-22(e)(3) (for respondents already registered) Unchanged 7 343 0
IC13 - 17Ad-22(e)(3) (for respondent not registered) Unchanged 1 68 0
IC14 - 17Ad-22(e)(4) (for respondents already registered) Unchanged 7 434 2254560
IC15 - 17Ad-22(e)(4) (for respondent not registered) Unchanged 1 135 322080
IC16 - 17Ad-22(e)(5) (for respondents already registered) Unchanged 7 252 0
IC17 - 17Ad-22(e)(5) (for respondent not registered) Unchanged 1 50 0
IC18 - 17Ad-22(e)(6) (for respondents already registered) Unchanged 6 360 0
IC19 - 17Ad-22(e)(6) (for respondent not registered) Unchanged 1 120 0
IC2 - Rule 17Ad-22(b)(4) - Model Validation Unchanged 9 540 3888000
IC20 - 17Ad-22(e)(7) (for respondents already registered) Unchanged 7 896 2254560
IC21 - 17Ad-22(e)(7) (for respondent not registered) Unchanged 1 238 322080
IC22 - 17Ad-22(e)(8) (for respondents already registered) Unchanged 7 35 0
IC23 - 17Ad-22(e)(8) (for respondent not registered) Unchanged 1 9 0
IC24 - 17Ad-22(e)(9) (for respondents already registered) Unchanged 7 35 0
IC25 - 17Ad-22(e)(9) (for respondent not registered) Unchanged 1 9 0
IC26 - 17Ad-22(e)(10) (for respondents already registered) Unchanged 7 35 0
IC27 - 17Ad-22(e)(10) (for respondent not registered) Unchanged 1 9 0
IC28 - Rule 17Ad-22(e)(11) Unchanged 1 8 0
IC29 - 17Ad-22(e)(12) (for respondents already registered) Unchanged 7 35 0
IC3 - Rules 17Ad-22(b)(5)-(7) Unchanged 9 540 0
IC30 - 17Ad-22(e)(12) (for respondents not registered) Unchanged 1 9 0
IC31 - 17Ad-22(e)(13) (for respondents already registered) Unchanged 7 49 0
IC32 - 17Ad-22(e)(13) (for respondent not registered) Unchanged 1 21 0
IC33 - 17Ad-22(e)(14) (for respondents already registered) Unchanged 3 18 0
IC34 - 17Ad-22(e)(14) (for respondent not registered) Unchanged 1 0 0
IC36 - 17Ad-22(e)(15) (for respondent not registered) Unchanged 1 118 0
IC38 - 17Ad-22(e)(16) (for respondent not registered) Unchanged 1 13 0
IC39 - 17Ad-22(e)(17) (for respondents already registered Unchanged 7 42 0
IC4 - Rule 17Ad-22(c)(1) - Record of Financial Resources Unchanged 36 108 0
IC40 - 17Ad-22(e)(17) (for respondent not registered) Unchanged 1 15 0
IC41 - 17Ad-22(e)(18) (for respondents already registered) Unchanged 7 49 0
IC42 - 17Ad-22(e)(18) (for respondent not registered) Unchanged 1 22 0
IC43 - 17Ad-22(e)(19) (for respondents already registered) Unchanged 7 49 0
IC44 - 17Ad-22(e)(19) (for respondent not registered) Unchanged 1 22 0
IC45 - 17Ad-22(e)(20) (for respondents already registered) Unchanged 7 49 0
IC46 - 7Ad-22(e)(20) (for respondent not registered) Unchanged 1 22 0
IC47 - 17Ad-22(e)(21) (for respondents already registered) Unchanged 7 77 0
IC48 - 17Ad-22(e)(21) (for respondent not registered) Unchanged 1 22 0
IC49 - 17Ad-22(e)(22) (for respondents already registered) Unchanged 7 35 0
IC5 - Rule 17Ad-22(c)(2) (for respondents already registered) Unchanged 9 2250 4500000
IC50 - 17Ad-22(e)(22) (for respondent not registered) Unchanged 1 13 0
IC51 - 17Ad-22(e)(23) (for respondents already registered) Unchanged 7 238 0
IC52 - 17Ad-22(e)(23) (for respondent not registered) Unchanged 1 80 0
IC6 - Rule 17Ad-22(c)(2) (for respondents not registered) Unchanged 1 417 500000
IC7 - Rules 17Ad-22(d)(1)-(15) Unchanged 2 100 0
IC9 - 17Ad-22(e)(1) (for respondent not registered) Unchanged 1 6 0
Rule 17Ad-22(e)(1) Unchanged 7 21 0
Total burden requested under this ICR: 251 9131 14041280  
To view an IC, click on IC Title