Office of Information and Regulatory Affairs (OIRA)
Executive Order Submissions Under Review
Department of Agriculture
Department of Commerce
Department of Defense
| AGENCY: DOD-COE | RIN: 0710-AB56 | Status: Pending Review |
| TITLE:Reissuance and Modification of Nationwide Permits | ||
| STAGE: Final Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. No | |
| RECEIVED DATE: 09/26/2025 | LEGAL DEADLINE: None | |
Department of Energy
| AGENCY: DOE-OGC | RIN: 1990-AA54 | Status: Pending Review |
| TITLE:Zero-Based Regulating | ||
| STAGE: Proposed Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. Yes | |
| RECEIVED DATE: 05/21/2025 | LEGAL DEADLINE: None | |
Department of Health and Human Services
Department of Homeland Security
Department of Housing and Urban Development
Department of the Interior
Department of Justice
Department of Labor
Department of State
Department of Transportation
Environmental Protection Agency
Consumer Product Safety Commission
| AGENCY: CPSC | RIN: 3041-AE10 | Status: Pending Review |
| TITLE:Safety Standard for Lithium-Ion Batteries Used in Micromobility Products | ||
| STAGE: Prerule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. Yes | |
| RECEIVED DATE: 09/23/2025 | LEGAL DEADLINE: None | |
Council on Environmental Quality
DOD/GSA/NASA (FAR)
| AGENCY: FAR | RIN: 9000-AO77 | Status: Pending Review |
| TITLE:Federal Acquisition Regulation (FAR); FAR Case 2025-004, Restoring Merit-Based Opportunity in Federal Contracts | ||
| STAGE: Interim Final Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. No | |
| RECEIVED DATE: 04/15/2025 | LEGAL DEADLINE: None | |
Federal Communications Commission
Federal Deposit Insurance Corporation
| AGENCY: FDIC | RIN: 3064-AG11 | Status: Pending Review |
| TITLE:Modifications to Supplementary Leverage Capital Requirements for Large Banking Organizations; Total Loss-Absorbing Capacity Requirements for US Global Systemically Important Bank Holding Companies | ||
| STAGE: Final Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. Yes | |
| RECEIVED DATE: 11/07/2025 | LEGAL DEADLINE: None | |
Nuclear Regulatory Commission
Office of Management and Budget
| AGENCY: OMB | RIN: 0348-AB91 | Status: Pending Review |
| TITLE:Conformance of Cost Accounting Standards to Generally Accepted Accounting Principles for CAS 407 -- Use of Standard Costs for Direct Material and Direct Labor | ||
| STAGE: Proposed Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. No | |
| RECEIVED DATE: 09/09/2025 | LEGAL DEADLINE: None | |
An official website of the United States government



