OIRA Reports to Congress

Back to top

Information Collection Budget of the United States Government

  • FY 2022: Burden Reduction Report (July 2023)
    • Appendix A Agency Burden Reduction Initiatives (August 2023) (107 Pages, 1116 kb)
    • Appendix B Paperwork Burden Accounting (August 2023) (4 Pages, 714 kb)
    • Appendix C PRA Violations (August 2023) (34 Pages, 687 kb)
  • FY 2018-2021 (May 2023) (16 Pages, 853 kb)
  • 2018 (December 2020) (99 Pages, 1,992 kb)
  • 2017 (February 2020) (68 pages, 1,613 kb)
  • 2016 (December 2016) (55 pages, 695.18 kb)
  • 2015 (December 2016) (54 pages, 629.22 kb)
  • 2014 (September 2014) (69 pages, 1.46 mb)
  • 2013 (September 2014) (67 pages, 1.44 mb)
  • 2012 (January 2013) (200 pages, 2.56 mb)
  • 2011 (September 2011) (314 pages, 1.85 mb)
  • 2010 (November 2010) (209 pages, 1.48 mb)
  • 2009 (January 2010) (105 pages, 809 kb)
  • 2008 (October 2008) (94 pages, 672 kb)
  • Fiscal Year 2007 (June 2007) (175 pages, 1.07 mb)
  • Fiscal Year 2006 (Revised December 2006) (142 pages, 1.06 mb)
  • Fiscal Year 2005 (May 2005) (151 pages, 1.75 mb)
  • Fiscal Year 2004 (April 20, 2004) (136 pages, 1.75 mb)
  • Fiscal Year 2003 (April 10, 2003) (198 pages, 1.84 mb)
  • Fiscal Year 2002 (April 10, 2002) (161 pages, 1 mb)
  • Fiscal Year 2001 (August 1, 2001) (111 pages, 1,020 kb)
  • Fiscal Year 2000 (April 12, 2000) (139 pages, 628 kb)
  • Fiscal Year 1999 (April 16, 1999) (330 pages, 1,229 kb)
Back to top

OIRA Reports in .XML Format

The information displayed elsewhere on Information and Regulatory Policy webpages is not presented in a format that allows download and analysis by members of the public. In keeping with OIRA’s policy of transparency and accessibility, the following reports are available in a machine-readable format.

These files are in XML (Extensible Markup Language), a language to describe structured data. OIRA has chosen the XML standard to ensure open access to this information. For more information on the XML standard, please see the World Wide Web Consortium’s page on XML or these XML Frequently Asked Questions.

PRA XML Files

EO 12866 XML Files

Back to top

Stay Connected

Sign Up

We'll be in touch with the latest information on how President Biden and his administration are working for the American people, as well as ways you can get involved and help our country build back better.

Opt in to send and receive text messages from President Biden.

Scroll to Top Scroll to Top
Top