Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Food Labeling Regulations New 66 66 0
Food Labeling Regulations New 450000 112500 0
Food Labeling Regulations New 5000 10000 0
Food Labeling Regulations New 5 800 942932
Food Labeling Regulations New 200 200 0
Food Labeling Regulations New 450000 1350000 0
Food Labeling Regulations New 1600 12800 0
Food Labeling Regulations New 7500 7500 0
Food Labeling Regulations New 12000 48000 0
Food Labeling Regulations New 1000 500 0
Food Labeling Regulations New 20 80 0
Food Labeling Regulations New 3 75 0
Food Labeling Regulations New 1000 250 0
Food Labeling Regulations New 100 25 0
Food Labeling Regulations New 1000 2000 0
Food Labeling Regulations New 1 40 0
Food Labeling Regulations New 100 100 0
Food Labeling Regulations New 12 48 0
Food Labeling Regulations Modified 25750 25750 0
Food Labeling Regulations New 25750 25750 0
Food Labeling Regulations New 25750 6438 0
Food Labeling Regulations New 25750 103000 0
Food Labeling Regulations New 10000 80000 0
Food Labeling Regulations New 25 100 0
Total burden requested under this ICR: 1042632 1786022 942932  
To view an IC, click on IC Title