Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
2010 Draft - 720 Part I New 118854 3026023 0 Form 720 Part I
2010 Draft - 720 Part III New 124942 658445 0 Form 720 Part III
2010 Draft - 720 Sch A New 108161 420747 0 Form 720 - Sch. A
2010 Draft - 720 Sch. C New 2499 113280 0 Form 720 - Sch C
2010 Draft - 720 Sch. T New 18000 34920 0 Form 720 - Sch, T
2010 Draft- 720 Part II New 16088 105699 0 Form 720 Part II
720-V New 17200 7267 0 Form and Instruction 720-V
Quarterly Federal Excise Tax Return Removed 0 0 0 Form Form 720
Instruction
Total burden requested under this ICR: 405744 4366381 0  
To view an IC, click on IC Title