Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Access by Non-Registered ECPs New 20 350 0
Access by Non-Registered ECPs New 20 3450 0
Access by Non-Registered ECPs New 20 1500 0
Access by Non-Registered ECPs New 20 1500 0
CCO Requirement New 20 1067 266667
CCO Requirement New 20 1840 0
CCO Requirement New 20 11880 10460000
Composite Indicative Quote/Executable Bids and Offers New 20 1000 0
Composite Indicative Quote/Executable Bids and Offers New 20 533 0
Recordkeeping New 20 2600 0
Recordkeeping New 210 24150 126000
Recordkeeping New 20 2300 12000
Recordkeeping New 20 2133 0
Recordkeeping New 20 1000 0
Recordkeeping New 210 8400 0
Registration New 20 4627 3486667 Form and Instruction SB SEF Form SB SEF
Registration New 80 2000 0
Registration New 1 0 300
Registration New 20 7 6000
Registration New 300 150 0
Registration New 1 1 900
Registration New 1 1 0
Registration New 2 2 1800
Registration New 20 1000 0
Reporting New 40 1000 0
Reporting New 1100 27500 0
Reporting New 20 800 80000
Reporting New 40 1000 0
Reporting New 1200 2400 0
Reporting New 20 400 0
Reporting New 20 308 0
Reporting New 40 1000 0
Reporting New 20 16500 1800000
Reporting New 20 800 0
Rule Filing and Product Filing New 1200 3000 0
Rule Filing and Product Filing New 680 1700 0
Rule-writing New 240 2400 0
Rule-writing New 20 1467 0
Surveillance Systems New 20 72000 10000000
Surveillance Systems New 20 48000 10000000
Timely Publication of Trading Information New 20 2133 0
Total burden requested under this ICR: 5845 253899 36240334  
To view an IC, click on IC Title