Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
2010 - 720 Part II Removed 0 0 0 Form 720 Part II
2010 - 720 Part III Removed 0 0 0 Form 720 Part III
2010 - 720 Sch A Removed 0 0 0 Form 720 - Sch. A
2010 - 720 Sch. C Removed 0 0 0 Form 720 - Sch C
2010 - 720 Sch. T Removed 0 0 0 Form 720 - Sch, T
720-V Removed 0 0 0 Form and Instruction 720-V
Form 720 Quarterly Federal Excise Tax Return Modified 405744 4478956 0 Form 720
Instruction
Total burden requested under this ICR: 405744 4478956 0  
To view an IC, click on IC Title