Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
176010 New 3600 150 0 Form and Instruction 1065 2014 820 DHS USCIS Spanish
2014 759 DOJ NCJRS (OJP Program) New 3600 150 0 Form and Instruction 1004 2014 759 DOJ NCJRS (OJP Program)
2014 760 DOJ OJJDP (OJP Program) 2012_1-18-14 New 3600 150 0 Form and Instruction 1005 2014 760 DOJ OJJDP (OJP Program)
2014 761 DOJ OJP Main (OJP Program) New 3600 150 0 Form and Instruction 1006 2014 761 DOJ OJP Main (OJP Program) 2012_1-15-14
2014 762 DOJ OVC (OJP Program)_1-16-14 New 3600 150 0 Form and Instruction 1007 2014 762 DOJ OVC (OJP Program)_1-16-14
2014 763 DOT Intranet 2013_1-16-14 New 3600 150 0 Form and Instruction 1008 2014 763 DOT Intranet 2013_1-16-14
2014 764 DOT MAIN 2013_1-16-14v New 3600 150 0 Form and Instruction 1009 2014 764 DOT MAIN 2013_1-16-14
2014 765 DOT RITA Renewal 2013_1-5-14 New 3600 150 0 Form and Instruction 1010 2014 765 DOT RITA Renewal 2013_1-5-14
2014 766 GSA Auctions 2013_1-2-14 New 3600 150 0 Form and Instruction 1011 2014 766 GSA Auctions 2013_1-2-14
2014 767 GSA Govsales 2013_1-2-14 New 3600 150 0 Form and Instruction 1012 2014 767 GSA Govsales 2013_1-2-14
2014 768 HHS ODPHP Healthfinder 2013_1-6-14 New 3600 150 0 Form and Instruction 1013 2014 768 HHS ODPHP Healthfinder 2013_1-6-14
2014 769 HHS ODPHP Healthypeople 2013_1-6-14 New 3600 150 0 Form and Instruction 1014 2014 769 HHS ODPHP Healthypeople 2013_1-6-14
2014 770 Labor Union Reports Renewal 2013_1-31-14 New 3600 150 0 Form and Instruction 1015 2014 770 Labor Union Reports Renewal 2013_1-31-14
2014 771 NASA Main Renewal 2013_1-5-13 New 3600 150 0 Form and Instruction 1016 2014 771 NASA Main Renewal 2013_1-5-13
2014 772 Treasury MHA Renawal 2013_1-26-14 New 3600 150 0 Form and Instruction 1017 2014 772 Treasury MHA Renawal 2013_1-26-14
2014 773 TreasuryDirect 2013_1-31-14 New 3600 150 0 Form and Instruction 1018 2014 773 TreasuryDirect 2013_1-31-14
2014 774 USDA FSIS Renewal 2013_1-31-14 New 3600 150 0 Form and Instruction 1019 2014 774 USDA FSIS Renewal 2013_1-31-14
2014 775 USPTO Mobile 2013_1-30-14 New 3600 150 0 Form and Instruction 1020 2014 775 USPTO Mobile 2013_1-30-14
2014 776 CIA _2-28-14 New 3600 150 0 Form and Instruction 1021 2014 776 CIA _2-28-14
2014 777 DOJ CrimeSolutions (OJP Program) _2-18-14 New 3600 150 0 Form and Instruction 1022 2014 777 DOJ CrimeSolutions (OJP Program) _2-18-14
2014 778 FMCSA 2-28-14 New 3600 150 0 Form and Instruction 1023 2014 778 FMCSA 2-28-14
2014 779 Application Manager_3-31-14 New 3600 150 0 Form and Instruction 1024 2014 779 Application Manager_3-31-14
2014 780 IRS ACA 3-31-14 New 3600 150 0 Form and Instruction 1025 2014 780 IRS ACA 3-31-14
2014 781 Architect of the US Capitol Gift Shop New 3600 150 0 Form and Instruction 1026 2014 781 Architect of the US Capitol Gift Shop
2014 782 Architect of the US Capitol Tour New 3600 150 0 Form and Instruction 1027 2014 782 Architect of the US Capitol Tour
2014 783 DOT FHWA Renewal 2013 3-30-2014 New 3600 150 0 Form and Instruction 1028 2014 783 DOT FHWA Renewal 2013 3-30-2014
2014 784 GSA Reginfo New 3600 150 0 Form and Instruction 1029 2014 784 GSA Reginfo
2014 785 HRSA Renewal New 3600 150 0 Form and Instruction 1030 2014 785 HRSA Renewal
2014 786 NHTSA Renewal New 3600 150 0 Form and Instruction 1031 2014 786 NHTSA Renewal
2014 787 NIDCR Site Feedback New 3600 150 0 Form and Instruction 1032 2014 787 NIDCR Site Feedback
2014 788 NIH - NCCAM New 3600 150 0 Form and Instruction 1033 2014 788 NIH - NCCAM
2014 789 NIH AIDSinfo New 3600 150 0 Form and Instruction 1034 2014 789 NIH AIDSinfo
2014 790 NIH Main New 3600 150 0 Form and Instruction 1035 2014 790 NIH Main
2014 791 NIST New 3600 150 0 Form and Instruction 1036 2014 791 NIST
2014 792 PBGC CSAT New 3600 150 0 Form and Instruction 1037 2014 792 PBGC CSAT
2014 793 FTC ComplaintAssistant survey New 3600 150 0 Form and Instruction 1038 2014 793 FTC ComplaintAssistant survey
2014 794 ABMC SiteGov New 3600 150 0 Form and Instruction 1039 2014 794 ABMC SiteGov
2014 795 Treasury OFS Renewal New 3600 150 0 Form and Instruction 1040 2014 795 Treasury OFS Renewal
2014 796 USDA FNS_ Premium Enterprise_ 5-1-14 New 3600 150 0 Form and Instruction 1041 2014 796 USDA FNS_ Premium Enterprise_ 5-1-14
2014 797 USPTO CC Survey 5-1-14 New 3600 150 0 Form and Instruction 1042 2014 797 USPTO CC Survey 5-1-14
2014 798 NOAA NGS Renewal New 3600 150 0 Form and Instruction 1043 2014 798 NOAA NGS Renewal
2014 799 USGS Renewal New 3600 150 0 Form and Instruction 1044 2014 799 USGS Renewal
2014 800 PSC Milestone Survey 6-3-14 New 3600 150 0 Form and Instruction 1045 2014 800 PSC Milestone Survey 6-3-14
2014 801 US Mint Mobile Survey 6-3-14 New 3600 150 0 Form and Instruction 1046 2014 801 US Mint Mobile Survey 6-3-14
2014 802 Benefits.gov 5-31-14 New 3600 150 0 Form and Instruction 1047 2014 802 Benefits.gov 5-31-14
2014 803 BLS 5-31-14 New 3600 150 0 Form and Instruction 1048 2014 803 BLS 5-31-14
2014 804 Forest Service Enterprise 5-31-14 New 3600 150 0 Form and Instruction 1049 2014 804 Forest Service Enterprise 5-31-14
2014 805 NFS Renewal 5-29-14 New 3600 150 0 Form and Instruction 1050 2014 805 NFS Renewal 5-29-14
2014 806 Travel State 5-13-14 New 3600 150 0 Form and Instruction 1051 2014 806 Travel State 5-13-14
2014 807 Treasury Main 5-31-2014 New 3600 150 0 Form and Instruction 1052 2014 807 Treasury Main 5-31-2014
2014 808 VA eBenefits 5-13-14 New 3600 150 0 Form and Instruction 1053 2014 808 VA eBenefits 5-13-14
2014 809 USAJobs v2 6-27-14 New 3600 150 0 Form and Instruction 1054 2014 809 USAJobs v2 6-27-14
2014 810 AHRQ Email New 3600 150 0 Form and Instruction 1055 2014 810 AHRQ Email
2014 811 AHRQ Enterprise New 3600 150 0 Form and Instruction 1056 2014 811 AHRQ Enterprise
2014 812 DoD DMA ENT New 3600 150 0 Form and Instruction 1057 2014 812 DoD DMA ENT
2014 813 Grants.gov New 3600 150 0 Form and Instruction 1058 2014 813 Grants.gov
2014 814 NIH NICHD New 3600 150 0 Form and Instruction 1059 2014 814 NIH NICHD
2014 815 SBA New 3600 150 0 Form and Instruction 1060 2014 815 SBA
2014 816 USPSTF New 3600 150 0 Form and Instruction 1061 2014 816 USPSTF
2014 817 AIDSinfoMobile New 3600 150 0 Form and Instruction 1062 2014 817 AIDSinfoMobile
2014 818 MyCareeratVA New 3600 150 0 Form and Instruction 1063 2014 818 MyCareeratVA
2014 819 DHS USCIS New 3600 150 0 Form and Instruction 1064 2014 819 DHS USCIS
2014 821 DOT FRA New 3600 150 0 Form and Instruction 1066 2014 821 DOT FRA
2014 822 DOTREAS-CDFI Fund New 3600 150 0 Form and Instruction 1068 2014 822 DOTREAS-CDFI Fund
2014 822 DOTREAS-CDFI Fund New 3600 150 0 Form and Instruction 1067 2014 822 DOTREAS-CDFI Fund
2014 824 NIH NIAID New 3600 150 0 Form and Instruction 1069 2014 824 NIH NIAID
2014 825 NLM Clinical Trials New 3600 150 0 Form and Instruction 1070 2014 825 NLM Clinical Trials
2014 826 NLM Clinical Trials SiteFeedback New 3600 150 0 Form and Instruction 1071 2014 826 NLM Clinical Trials SiteFeedback
2014 827 NLM Main New 3600 150 0 Form and Instruction 1072 2014 827 NLM Main
2014 828 SSA BSO New 3600 150 0 Form and Instruction 1073 2014 828 SSA BSO
2014 829 SSA Diagnostic formerly FAQ New 3600 150 0 Form and Instruction 1074 2014 829 SSA Diagnostic formerly FAQ
2014 830 SSA Disability Report New 3600 150 0 Form and Instruction 1075 2014 830 SSA Disability Report
2014 831 SSA Extra Help New 3600 150 0 Form and Instruction 1076 2014 831 SSA Extra Help
2014 832 SSA iAppeal 2013 New 3600 150 0 Form and Instruction 1077 2014 832 SSA iAppeal 2013
2014 833 SSA iAppeals 2012 New 3600 150 0 Form and Instruction 1078 2014 833 SSA iAppeals 2012
2014 834 SSA iClaim 2013 New 3600 150 0 Form and Instruction 1079 2014 834 SSA iClaim 2013
2014 835 SSA Main New 3600 150 0 Form and Instruction 1080 2014 835 SSA Main
2014 836 SSA Mobile Wage New 3600 150 0 Form and Instruction 1081 2014 836 SSA Mobile Wage
2014 837 SSA MySSA New 3600 150 0 Form and Instruction 1082 2014 837 SSA MySSA
2014 838 SSA Retirement Estimator New 3600 150 0 Form and Instruction 1083 2014 838 SSA Retirement Estimator
2014 839 State ECA Alumni New 3600 150 0 Form and Instruction 1084 2014 839 State ECA Alumni
2014 840 VA VBA New 3600 150 0 Form and Instruction 1085 2014 840 VA VBA
2014 841 VHA Medical Centers New 3600 150 0 Form and Instruction 1086 2014 841 VHA Medical Centers
2014 842 Careers State New 3600 150 0 Form and Instruction 1087 2014 842 Careers State
2014 843 CDC New 3600 150 0 Form and Instruction 1088 2014 843 CDC
2014 844 DOJ NIJ New 3600 150 0 Form and Instruction 1089 2014 844 DOJ NIJ
2014 845 FAA Renewal New 3600 150 0 Form and Instruction 1090 2014 845 FAA Renewal
2014 846 FDIC Applications New 3600 150 0 Form and Instruction 1091 2014 846 FDIC Applications
2014 847 FDIC Main New 3600 150 0 Form and Instruction 1092 2014 847 FDIC Main
2014 848 FTC Complaintassistant New 3600 150 0 Form and Instruction 1093 2014 848 FTC Complaintassistant
2014 849 FTC Main New 3600 150 0 Form and Instruction 1094 2014 849 FTC Main
2014 850 FTC Onguardonline New 3600 150 0 Form and Instruction 1095 2014 850 FTC Onguardonline
2014 851 OPM Abandoners New 3600 150 0 Form and Instruction 1096 2014 851 OPM Abandoners
2014 852 OPM Completers New 3600 150 0 Form and Instruction 1097 2014 852 OPM Completers
2014 853 OPM Managers New 3600 150 0 Form and Instruction 1098 2014 853 OPM Managers
2014 854 OPM Post Completers New 3600 150 0 Form and Instruction 1099 2014 854 OPM Post Completers
2014 855 State Embassy Enterprise New 3600 150 0 Form and Instruction 1101 2014 855 State Embassy Enterprise
2014 856 TTB New 3600 150 0 Form and Instruction 1100 2014 856 TTB
2014 857 UNICOR New 3600 150 0 Form and Instruction 1102 2014 857 UNICOR
2014 858 USAJOBS New 3600 150 0 Form and Instruction 1103 2014 858 USAJOBS
2014 859 USITC New 3600 150 0 Form and Instruction 1104 2014 859 USITC
2014 860 VA New 3600 150 0 Form and Instruction 1105 2014 860 VA
2014 861 VA-My HealtheVet New 3600 150 0 Form and Instruction 1106 2014 861 VA-My HealtheVet
2014 862 FEC Web Browse New 3600 150 0 Form and Instruction 1107 2014 862 FEC Web Browse
2014 863 NIH Grants New 3600 150 0 Form and Instruction 1108 2014 863 NIH Grants
2014 864 SSA Main Mobile Survey New 3600 150 0 Form and Instruction 1109 2014 864 SSA Main Mobile Survey
2014 865 NIAMS New 3600 150 0 Form and Instruction 1110 2014 865 NIAMS
2014 866 NRCS Satisfaction Survey New 3600 150 0 Form and Instruction 1111 2014 866 NRCS Satisfaction Survey
2014 867 OPM Six-Month Manager New 3600 150 0 Form and Instruction 1112 2014 867 OPM Six-Month Manager
2014 868 PSC New 3600 150 0 Form and Instruction 1113 2014 868 PSC
2014 869 PSC Email New 3600 150 0 Form and Instruction 1114 2014 869 PSC Email
2014 870 DoDEA New 3600 150 0 Form and Instruction 1115 2014 870 DoDEA
2014 871 CG Questionnaire 10-15-2014 New 3600 150 0 Form and Instruction 1116 2014 871 CG Questionnaire 10-15-2014
2014 872 FEC Web Browse 10-17-14 New 3600 150 0 Form and Instruction 1117 2014 872 FEC Web Browse 10-17-14
2014 873 NLM GHR_Questionnaire_10-17-14 New 3600 150 0 Form and Instruction 1118 2014 873 NLM GHR_Questionnaire_10-17-14
2014 874 NCI Team Science Toolkit New 3600 150 0 Form and Instruction 1119 2014 874 NCI Team Science Toolkit
2014 875 NHWIC Girlshealth New 3600 150 0 Form and Instruction 1120 2014 875 NHWIC Girlshealth
2014 876 NIH NIA Alzheimers Browse New 3600 150 0 Form and Instruction 1121 2014 876 NIH NIA Alzheimers Browse
2014 877 NPS Renewal New 3600 150 0 Form and Instruction 1122 2014 877 NPS Renewal
2014 878 NWHIC Womenshealth New 3600 150 0 Form and Instruction 1123 2014 878 NWHIC Womenshealth
2014 879 SAMHSA New 3600 150 0 Form and Instruction 1124 2014 879 SAMHSA
2014 880 SAMHSA Store New 3600 150 0 Form and Instruction 1125 2014 880 SAMHSA Store
2014 881 Weather.gov New 3600 150 0 Form and Instruction 1126 2014 881 Weather.gov
2014 882 CMS Medicare New 3600 150 0 Form and Instruction 1127 2014 882 CMS Medicare
2014 883 DHS CIS Citizenship Resource Center New 3600 150 0 Form and Instruction 1128 2014 883 DHS CIS Citizenship Resource Center
2014 884 DoD Tricare New 3600 150 0 Form and Instruction 1129 2014 884 DoD Tricare
2014 885 HHS OCR New 3600 150 0 Form and Instruction 1130 2014 885 HHS OCR
2014 886 Maritime Administration New 3600 150 0 Form and Instruction 1131 2014 886 Maritime Administration
2014 887 NRC New 3600 150 0 Form and Instruction 1132 2014 887 NRC
2014 888 Recreation.gov New 3600 150 0 Form and Instruction 1133 2014 888 Recreation.gov
2014 889 Go4Life Mobile New 3600 150 0 Form and Instruction 1134 2014 889 Go4Life Mobile
2014 890 NHLBI New 3600 150 0 Form and Instruction 1135 2014 890 NHLBI
2014 891 TreasuryDirect v2 New 3600 150 0 Form and Instruction 1136 2014 891 TreasuryDirect v2
2014 892 APHIS Biotechnology Regulatory Services Survey New 3600 150 0 Form and Instruction 1137 2014 892 APHIS Biotechnology Regulatory Services Survey
2014 893 NOAA Fisheries Satisfaction Survey New 3600 150 0 Form and Instruction 1138 2014 893 NOAA Fisheries Satisfaction Survey
2015 894 EPA Regulations.gov New 3600 150 0 Form and Instruction 1139 2015 894 EPA Regulations.gov
2015 895 FBI New 3600 150 0 Form and Instruction 1140 2015 895 FBI
2015 896 OPM On Boarding Manager New 3600 150 0 Form and Instruction 1141 2015 896 OPM On Boarding Manager
2015 897 U.S. Department of Education New 3600 150 0 Form and Instruction 1142 2015 897 U.S. Department of Education
2015 898 USPTO New 3600 150 0 Form and Instruction 1143 2015 898 USPTO
2015 899 USPTO Mobile New 3600 150 0 Form and Instruction 1144 2015 899 USPTO Mobile
2015 900 NASS Satisfaction Survey New 3600 150 0 Form and Instruction 1145 2015 900 NASS Satisfaction Survey
2015 901 CMS - Cahaba GBA JJ MAC New 3600 150 0 Form and Instruction 1146 2015 901 CMS - Cahaba GBA JJ MAC
2015 902 CMS Compare New 3600 150 0 Form and Instruction 1147 2015 902 CMS Compare
2015 903 Disability.gov New 3600 150 0 Form and Instruction 1148 2015 903 Disability.gov
2015 904 GSA Auctions New 3600 150 0 Form and Instruction 1149 2015 904 GSA Auctions
2015 905 DOT RITA New 3600 150 0 Form and Instruction 1150 2015 905 DOT RITA
2015 906 Healthfinder New 3600 150 0 Form and Instruction 1151 2015 906 Healthfinder
2015 907 Healthypeople New 3600 150 0 Form and Instruction 1152 2015 907 Healthypeople
2015 908 Labor Union Reports New 3600 150 0 Form and Instruction 1153 2015 908 Labor Union Reports
2015 909 NCJRS (OJP Program) New 3600 150 0 Form and Instruction 1154 2015 909 NCJRS (OJP Program)
2015 910 OJP BJA New 3600 150 0 Form and Instruction 1155 2015 910 OJP BJA
2015 911 OJP Main New 3600 150 0 Form and Instruction 1156 2015 911 OJP Main
2015 912 OJP OJJDP New 3600 150 0 Form and Instruction 1157 2015 912 OJP OJJDP
2015 913 OJP OVC New 3600 150 0 Form and Instruction 1158 2015 913 OJP OVC
2015 914 Treasury MHA Renewal New 3600 150 0 Form and Instruction 1159 2015 914 Treasury MHA Renewal
2015 915 TreasuryDirect New 3600 150 0 Form and Instruction 1160 2015 915 TreasuryDirect
2015 916 USDA FSIS New 3600 150 0 Form and Instruction 1161 2015 916 USDA FSIS
2015 917 Alumni v3 Questionnaire New 3600 150 0 Form and Instruction 1162 2015 917 Alumni v3 Questionnaire
2015 918 Fiscal Service Questionnaire New 3600 150 0 Form and Instruction 1163 2015 918 Fiscal Service Questionnaire
2015 919 MyUSCIS Questionnaire New 3600 150 0 Form and Instruction 1164 2015 919 MyUSCIS Questionnaire
2015 920 ANC_Questionnaire - 2015 926 USDA FNS Customer Service Standards New 25200 1050 0 Form and Instruction 920 2015 920 ANC_Web Questionnaire
Form and Instruction 921 2015 921 Application Manager CAU Questionnaire
Form and Instruction 922 2015 922 CIA Careers Mobile
Form and Instruction 923 2015 FDA Blog
Form and Instruction 924 2015 924 NIH Questionnaire
Form and Instruction 925 2015 925 Tricare Survvey
Form and Instruction 926 2015 926 USDA FNS Customer Service Standards
2015 927 FRA Questionnaire New 3600 150 0 Form and Instruction 927 2015 927 FRA Questionnaire
2015 927 FTC Questionnaire_Feedback - 2015 929 PalmettoGBA JM New 10800 450 0 Form and Instruction 927 2015 927 FTC Questionnaire_Feedback
Form and Instruction 928 2015 928 HRSA VA
Form and Instruction 929 2015 929 PalmettoGBA JM
2015 930 UNICOR - v2 New 3600 150 0 Form and Instruction 930 2015 930 UNICOR - v2
2015 931 DOS Blogs - 2015 933 FDA Email Enterprise Survey New 10800 450 0 Form and Instruction 931 2015 931 DOS Blogs
Form and Instruction 932 2015 932 EPA
Form and Instruction 933 2015 933 FDA Email Enterprise Survey
2015 934 IRS ACH Direct Pay Mobile New 3600 150 0 Form and Instruction 934 2015 934 IRS ACH Direct Pay MOBILE
2015 935 ABMC v2 - 2015 938 NPIN-CDC Premium Enterprise New 14400 600 0 Form and Instruction 935 2015 935 ABMC v2
Form and Instruction 936 CDC Enterprise Survey
Form and Instruction 937 CDC Mobile
Form and Instruction 938 CDC Premium Enterprise Questionnaire
2015 939 ACA AIR Readiness - 2015 942 NIJ v3 New 14400 600 0 Form and Instruction 939 2015 939 ACA AIR Readiness
Form and Instruction 940 2015 940 ACA Employer
Form and Instruction 941 2015 941 DHS CRS v2
Form and Instruction 942 2015 942 NIJ V#
2015 943 IRS v3 - 2015 947 NARA Archives New 18000 750 0 Form and Instruction 943 2015 943 IRS v3 Survey
Form and Instruction 944 2015 944 NOAA NESDID Questionnaire
Form and Instruction 945 2015 945 USITC v3
Form and Instruction 946 2015 946 IRS Spanish v2
Form and Instruction 947 2015 947 NARA Archives
2015 948 DHS CIS Mobile - 2015 949 SBA Learning Center Feedback New 7200 300 0 Form and Instruction 948 2015 948 DHS CIS Mobile
Form and Instruction 949 2015 949 SBA Learning Center Feedback
2015 950 HRSA Enewsletter survey New 3600 150 0 Form and Instruction 9550 950 HRSA enewsletter
2015 951 HRSA Mobile Survey_11-12-2015 New 3600 150 0 Form and Instruction 951 2015 951 HRSA Mobile Survey_11-12-2015
2015 952 NCI Main_Qnaire New Model & CQs Nov-2015 New 3600 150 0 Form and Instruction 952 2015 952 NCI Main_Qnaire New Model & CQs Nov-2015
2015 953 Call 2 FBMS 430 Report New 3600 150 0 Form and Instruction 953 2015 953 Call 2 FBMS 430 Report
2015 954 NCI Mobile w Client Revisions New 3600 150 0 Form and Instruction 954 2015 954 NCI Mobile w Client Revisions
2015 955 NSA Desktop Browse MQ CQ FSR 1217 New 3600 150 0 Form and Instruction 955 2015 955 NSA Desktop Browse MQ CQ FSR 1217
2015 956 NSA Mobile Browse MQ CQ FSR 1217 New 3600 150 0 Form and Instruction 956 2015 956 NSA Mobile Browse MQ CQ FSR 1217
2015 957 Questionnaire Relaunch Updates Dec 2015 Final 12_15 (1) New 3600 150 0 Form and Instruction 957 2015 957 Questionnaire Relaunch Updates Dec 2015 Final 12_15 (1)
2015 963 myUSCIS Questionnaire 2-26-16FINAL New 3600 150 0 Form and Instruction 963 2015 963 myUSCIS Questionnaire 2-26-16FINAL
2015 964 NIDDK_Mobile Questionnaire_3.3.16 New 3600 150 0 Form and Instruction 964 2015 964 NIDDK_Mobile Questionnaire_3.3.16
2015 965 NIDDKv2_Browse Questionnaire_3.3.16 New 3600 150 0 Form and Instruction 965 2015 965 NIDDKv2_Browse Questionnaire_3.3.16
2015 966 Questionnaire_DOI ONRR Desktop Browse_25 Feb 2016_DOT New 3600 150 0 Form and Instruction 966 2015 966 Questionnaire_DOI ONRR Desktop Browse_25 Feb 2016_DOT
2015 967 of NRC QST V3_To Go Live 7.1.16_To OMB New 3600 150 0 Form and Instruction 967 2015 967 of NRC QST V3_To Go Live 7.1.16_To OMB
2015 968 of Onboarding CAU MQ CQ 040516 New 3600 150 0 Form and Instruction 968 2015 968 of Onboarding CAU MQ CQ 040516
2015 969 DRAFT - NPS.gov Mobile Questionnaire New 3600 150 0 Form and Instruction 969 2015 969 DRAFT - NPS.gov Mobile Questionnaire
2015 970 NGS NOAA V3 - 04-19-2016 New 3600 150 0 Form and Instruction 970 2015 970 NGS NOAA V3 - 04-19-2016
2015 971 Questionnaire_Advisor Info_Apr 29 2016_ForeSee New 3600 150 0 Form and Instruction 971 2015 971 Questionnaire_Advisor Info_Apr 29 2016_ForeSee
2015 972 FDA Email Survey OEA-OC 5.9.2016 New 3600 150 0 Form and Instruction 972 2015 972 FDA Email Survey OEA-OC 5.9.2016
2015 973 US Treasury v3 Questionnaire 5-12-16 New 3600 150 0 Form and Instruction 973 2015 973 US Treasury v3 Questionnaire 5-12-16
2015 974 DOJ - BJS Questionnaire_5 4 2016_Clean New 3600 150 0 Form and Instruction 974 2015 974 DOJ - BJS Questionnaire_5 4 2016_Clean
2015 975 AIDS Info CQ Changes 5.16.16_OMB New 250 50 0 Form and Instruction 975 2015 975 AIDS Info CQ Changes 5.16.16_OMB
2015 975 AIDS Info CQ Changes 5.16.16_OMB New 3600 150 0 Form and Instruction 975 2015 975 AIDS Info CQ Changes 5.16.16_OMB
2015 976 CMS-CGS DME MAC B Questionnaire 6.9.16 New 3600 150 0 Form and Instruction 976 2015 976 CMS-CGS DME MAC B Questionnaire 6.9.16
2015 977 CQs for OMB - 6-9-16 New 3600 150 0 Form and Instruction 977 2015 977 CQs for OMB - 6-9-16
2015 978 NIST Qnaire - 5-25-16 NIST New 3600 150 0 Form and Instruction 978 2015 978 NIST Qnaire - 5-25-16 NIST
2016 960 DHS CIS v2 11-5-15FINAL New 3600 150 0 Form and Instruction 960 2016 960 DHS CIS v2 11-5-15FINAL
2016 961 NIDDK_Mobile_2.10.16 New 3600 150 0 Form and Instruction 961 2016 961 NIDDK_Mobile_2.10.16
2016 962 NIDDKv2_Browse Questionnaire_2.10.16_OMB New 3600 150 0 Form and Instruction 962 2016 962 NIDDKv2_Browse Questionnaire_2.10.16_OMB
2016 979 Questionnaire_Advisor Info_June 14 2016_ForeSee v2 New 250 50 0 Form and Instruction 979 2016 979 Questionnaire_Advisor Info_June 14 2016_ForeSee v2
2016 980 USPTO FPNG Questionnaire_6.21.16 New 250 50 0 Form and Instruction 980 2016 980 USPTO FPNG Questionnaire_6.21.16
2016 981 NIAMS Feedback Questionnaire_6 16 2016 New 3600 150 0 Form and Instruction 981 2016 981 NIAMS Feedback Questionnaire_6 16 2016
2016 983CIA Careers Mobile_v2_8.10.16_resubmit New 3600 150 0 Form and Instruction 983 2016 983CIA Careers Mobile_v2_8.10.16_resubmit
2016 984CIA Careers Desktop_v4_7.11.16_resubmit New 3600 150 0 Form and Instruction 984 2016 984CIA Careers Desktop_v4_7.11.16_resubmit
2016 987 NIH Grants ERA 2016 Questionnaire Draft 9.21 New 3600 150 0 Form and Instruction 987 2016 987 NIH Grants ERA 2016 Questionnaire Draft 9.21
2016 989NIDCR Desktop 2016-10-03 New 3600 150 0 Form and Instruction 989 2016 989NIDCR Desktop 2016-10-03
2016 990NIDCR Mobile 2016-10-03 New 3600 150 0 Form and Instruction 990 2016 990NIDCR Mobile 2016-10-03
2016 992DoD DANTES Desktop 9-20-2016 New 3600 150 0 Form and Instruction 992 2016 992DoD DANTES Desktop 9-20-2016
2016 993IRS Mobile 10-4-16 New 3600 150 0 Form and Instruction 993 2016 993IRS Mobile 10-4-16
2016 994 DOJ OVC Desktop Browse 110916 New 3600 150 0 Form and Instruction 994 2016 994 DOJ OVC Desktop Browse 110916
2016 995 DOJ OVC Email Newsletter DRAFT_mca comments FS 110416 New 3600 150 0 Form and Instruction 995 2016 995 DOJ OVC Email Newsletter DRAFT_mca comments FS 110416
2016 996 DOJ OVC Mobile Browse 110916 New 3600 150 0 Form and Instruction 996 2016 996 DOJ OVC Mobile Browse 110916
2016 997 SEC IAPD Mobile 2017 Questionnaire - Final (1) New 3600 150 0 Form and Instruction 997 2016 997 SEC IAPD Mobile 2017 Questionnaire - Final (1)
2016 998 IRS Online Account Survey FINAL 12-2-16 New 3600 150 0 Form and Instruction 998 2016 998 IRS Online Account Survey FINAL 12-2-16
2016 999 ForeSee Feedback Questions New 3600 60 0 Form and Instruction 999 2016 999 ForeSee Feedback Questions
20160 991USPTO Examiner Survey Draft New 3600 150 0 Form and Instruction 991 20160 991USPTO Examiner Survey Draft
2017 1000 USPTO Applicant Survey 2016.12.05 New 3600 150 0 Form and Instruction 1000 2017 1000 USPTO Applicant Survey 2016.12.05
2017 1001 DLA Desktop Browse 2016.12.27 New 3600 150 0 Form and Instruction 1001 2017 1001 DLA Desktop Browse 2016.12.27
2017 1002 IRS Online Account Survey 12-9-16 New 3600 150 0 Form and Instruction 1002 2017 1002 IRS Online Account Survey 12-9-16
2017 1003 USAJOBS Mobile new survey model New 3600 150 0 Form and Instruction 1003 2017 1003 USAJOBS Mobile new survey model
2017 1003 USAJOBS Mobile new survey model New 3600 150 0 Form and Instruction 1003 2017 1003 USAJOBS Mobile new survey model
2017 1004 SAVE v2 Qts 12-22-16FINAL New 3600 150 0 Form and Instruction 1004 2017 1004 SAVE v2 Qts 12-22-16FINAL
2017 1005 SEC.gov Mobile Questionnaire-SEC FINAL New 3600 150 0 Form and Instruction 1005 2017 1005 SEC.gov Mobile Questionnaire-SEC FINAL
2017 1006 myRA Mobile Browse 2.13.17 New 3600 150 0 Form and Instruction 1006 2017 1006 myRA Mobile Browse 2.13.17
2017 1007 myRA Desktop Browse 2.13.17 New 3600 150 0 Form and Instruction 1007 2017 1007 myRA Desktop Browse 2.13.17
2017 1008 FBI V4 Questionnaire 1.27.17 New 3600 150 0 Form and Instruction 1008 2017 1008 FBI V4 Questionnaire 1.27.17
2017 1009 VA Vantage Point new survey Model 2.3.17 (1) New 3600 150 0 Form and Instruction 1009 2017 1009 VA Vantage Point new survey Model 2.3.17 (1)
2017 1010 MHA Mobile 2-21-2017 B New 3600 150 0 Form and Instruction 1010 2017 1010 MHA Mobile 2-21-2017 B
2017 1011 SEC.gov Mobile Questionnaire-SEC FINAL New 3600 150 0 Form and Instruction 1011 2017 1011 SEC.gov Mobile Questionnaire-SEC FINAL
2017 1012 DOD Slam 03-15-2017 New 3600 150 0 Form and Instruction 1012 2017 1012 DOD Slam 03-15-2017
2017 1013 USAJOBS Mobile 3.21.17 New 3600 150 0 Form and Instruction 1013 2017 1013 USAJOBS Mobile 3.21.17
2017 1014 Health.mil Questionnaire_Draft 2_QAP Edits New 3600 150 0 Form and Instruction 1014 2017 1014 Health.mil Questionnaire_Draft 2_QAP Edits
2017 1015 TRICARE Mobile 4.10.2017 New 3600 150 0 Form and Instruction 1015 2017 1015 TRICARE Mobile 4.10.2017
