Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
250.1605(b)(3) - Fitness of Drilling Unit for Sulfur New 1 6 0
250.1617 - Application for Sulfur Operations New 1 40 0
250.1622(b) - Well-Completion Sulfur New 1 3 0
250.300 Sub C New 1 150 0
250.409 - Departures New 367 367 0
250.410(b); 417(b); 713 - Plans New 1 8 0
250.410(d) - Public Info Copy New 380 190 0
250.410(d) - Public Info Copy Revised New 380 190 0
250.410; 412 thru 418; 420; 442; 444; 449; 456; 470; 472 - Alaska Region: New 1 2800 0
250.411; 412 - Plat Requirements New 380 760 0
250.411; 413; 414; 415; 420 - Design, Drilling, Casing & Cementing Descriptions New 707 10605 0
250.411; 416; 731 - Diverter & BOP Descriptions New 380 4180 0
250.411; 418 - Additional Information New 380 7600 0
250.411; 713 - MODU New 682 6820 0
250.420(a)(7) - Signed PE Cert. New 1034 3102 0
250.423(c) - Casing Pressure Test Procedures New 527 1581 0
250.428(b) - Revised Casing Setting Depths New 1 125 0
250.428(k) - Description of Valve(s) New 1 125 0
250.432 - Depart from Diverter Req. New 53 424 0
250.460(a) - Projected Plans New 2 34 0
250.462(c) - Source Control & Containment Description New 1 125 0
250.490(c) - Available Information New 73 219 0
250.490(c) - H2S New 91 273 0
250.490(c) - Reclassification New 4 4 0
250.513 - Description of Well-Completion New 295 5458 0
250.513 - Revised Description of Well-Completion New 1 26 0
250.513 - Revised Written Approval New 1 3 0
250.513 - Written Approval New 288 864 0
250.713(b) - Rig's Anchor Pattern New 1 125 0
250.713(e) - Contingency Plan New 682 6820 0
250.713(g) - Current Speeds New 1 45 0
250.720(b) - Kill-Weight Fluid New 518 2590 0
250.721(g)(4) - Revised Successful Negative Pressure Test New 1 4 0
250.721(g)(4) - Successful Negative Pressure Test New 355 888 0
250.724(b) - Real-time Monitoring Cert. New 1 109 0
250.731 - BOP / BAVO New 1 114 0
250.733(b) - Annulus Monitoring Plan New 1 67 0
250.734(b) - Revised BAVO Verification Report New 1 64 0
250.734(c) - Revised Surface Casing New 1 66 0
250.737(a) - Omit BOP Pressure Test New 358 358 0
250.737(b)(2) - RAM BOPs New 353 706 0
250.737(b)(3) - Annular BOPs New 380 760 0
250.737(d)(12) - Autoshear & Deadman systems New 507 1268 0
250.737(d)(2) - Surface BOPs New 507 1268 0
250.737(d)(3); (d)(4) - ROV Test Procedures New 507 1014 0
250.738(m) - Additional Well Control Equipment New 1 66 0
250.738(n) - Pipe/Variable Bore Rams New 1 64 0
250.807(a) - HPHT New 1 13 0
30 CFR 250, Subpart D, 250.409 through 490 Removed 0 0 0 Other-eWell screen shots
Other-eWell screen shots
Other-Revised PRA Statement for eWell
30 CFR 250, Subpart E, 250.513 and 516 Removed 0 0 0 Other-eWell Screen Shots
Other-eWell Screen Shots
Other-Revised PRA Statement for eWell
30 CFR 250, Subpart H, 250.807 Removed 0 0 0 Other-eWell
Other-eWell
Other-Revised PRA Statement for eWell
30 CFR 250, Subpart P, 250.1605 thru 1622 Removed 0 0 0 Other-eWell
Other-eWell
Other-Revised PRA Statement for eWell
30 CFR 250, Subparts A, D, E, H, P - actual APD & Supplemental APD Removed 0 0 0 Other-actual screen shots from eWell
Other-actual screen shots from eWell
Form BSEE-0123
Form BSEE-0123S
Other-Revised PRA Statement for eWell
Subparts A, C, D, E, G, H, P - Actual APD and Supplemental APD New 408 408 862104 Form BSEE-0123
Form BSEE-0123s
Other-Screen Shots from eWell
Other-Screen Shots for eWell
Other-PRA Statement for eWell
Subparts D, E, G Revised APD New 662 662 0
Total burden requested under this ICR: 11282 63561 862104  
To view an IC, click on IC Title