Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
250.1618(a), (b), (c) - Changes to Plans (Sulfur) New 1 1 0
250.1619(b) - Suspension/Temporary Prohibition (Sulfur) New 1 1 0
250.1622(a), (b) - Approval for Operations (Sulfur) New 1 1 0
250.1622(c)(2) - Well Tests Results (Sulfur) New 1 1 0
250.1704 - Well Abandonment New 705 235 0
250.1704(g) - Final Well Schematic New 430 430 0
250.1706(a)(4) - Downhole Check Valves New 503 126 0
250.1712; 1704(g) - Permanently Plugging - Certification New 251 628 0
250.1712; 1704(g) - Permanently Plugging - Descriptions New 438 1095 0
250.1721; 1704(g) - Application to Temp. Abandon New 1278 5112 0
250.1722(a), (d) - Approval New 18 18 0
250.1722(a), (d) - Report New 18 36 0
250.1723(b) - Request Removal New 161 161 0
250.1743(a) - Signed Certification New 6 12 0
250.300(b)(1), (2) - Petroleum-based substance New 1 154 0
250.471(c) - SCCE New 2 20 0
250.513 - Well-Completion Operations New 175 175 0
250.518(f) - Production Packer Setting Depth New 50 50 0
250.526(a) - Corrective Action New 68 17 0
250.613(a), (b) - Other than Normal Workover New 802 802 0
250.613(c) - New Zone New 195 65 0
250.613(d) - Work as Performed New 755 252 0
250.616(a)(4) - Downhole Check Valves New 245 184 0
250.619(f) - Production Packer Setting Depth New 50 50 0
250.701 - Proposed Alternate Procedures New 78 234 0
250.702 - Identify Departures New 55 110 0
250.713 - MODU New 210 315 0
250.720(b) - Displace Kill Weight Fluid New 151 227 0
250.721(g) - Successful Negative Pressure Test New 380 380 0
250.724(b) - Real-Time Monitoring Plan New 1 125 0
250.731 - BOP System New 260 1300 0
250.733 - Annulus Monitoring Plan New 248 124 0
250.737(d)(12) - Autoshear/Deadman event New 260 260 0
250.737(d)(2) - Initial Test New 48 24 0
250.737(d)(3) - Stump Test New 45 23 0
250.737(d)(4) - Initial Subsea BOP New 48 24 0
250.738(m) - BAVO report New 311 622 0
250.738(n) - Pipe/Variable Bore Rams New 261 196 0
250.801(h) - Safety Device New 52 26 0
250.804(a) - SSSVs New 18 18 0
30 CFR 250, Subpart E; 250.513 thru 526 Removed 0 0 0 Other-actual screen shots from eWell
Other-Revised PRA Statement for eWell
30 CFR 250, Subpart F; 250.613 thru 617 Removed 0 0 0 Other-actual screen shots from eWell
Other-Revised PRA Statement for eWell
30 CFR 250, Subpart Q; 1706 thru 1743 Removed 0 0 0 Other-Actual Screen Shots of eWell
Other-Revised PRA Statement for eWell
30 CFR 250, Subparts D, E, F, H, P, Q - actual APM Removed 0 0 0 Other-actual screen shot from eWell
Other-Revised PRA Statement for eWell
Form BSEE-0124
30, CFR 250, Subpart H; 250.801 and 807 Removed 0 0 0 Other-actual screen shots
Other-Revised PRA Statement for eWell
30, CFR 250, Subpart P; 1618 thru 1622 Removed 0 0 0 Other-
Other-Revised PRA Statement for eWell
Subparts D, E, F, G, H, P, Q - APM Application New 2468 2468 308500 Form BSEE-0124
Other-Screen Shots
Other-eWell PRA Statement
Subparts D, E, F, G, H, P, Q - Revised APM Application New 1284 1284 0
Total burden requested under this ICR: 12333 17386 308500  
To view an IC, click on IC Title