Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
CLIA and ICRs contained in 42 CFR 493.1-.2001 (CMS-R-26) Removed 0 0 0
CLIA and ICRs contained in 493.1-.2001 Removed 0 0 0
Information Collection Requirements (ICR) Contained in the Clinical Laboratory Improvement Amendments (CLIA) Regulations 42 CFR Part 493.1-.2001 (CMS-R-26) Removed 0 0 0
Section 493.1242 New 51954 25970 0
Section 493.1251 New 158840 50417 0
Section 493.1255 New 1870752 359760 0
Section 493.1256 New 7078810 465456 0
Section 493.1261 New 272232 11343 0
Section 493.1262 New 482530 13644 0
Section 493.1263 New 147016 10925 0
Section 493.1269 New 7842755 153765 0
Section 493.1274 New 5187380 1567819 0
Section 493.1299 New 4135354 9725086 0
Section 493.801 and 493.803 New 215856 323784 0
Sections 493.1252 and 493.1254 New 51728530 2267552 0
Total burden requested under this ICR: 79172009 14975521 0  
To view an IC, click on IC Title