Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Initial Disclosure - Section 248.11(a)(8)(i) Unchanged 130702 13070 0
Initial Recordkeeping - Section 248.11(a)(2) Unchanged 5027 50270 0
Initial Recordkeeping - Section 248.20(b) Unchanged 125 99375 0
Initial Recordkeeping - Section 248.20(c) Unchanged 55 198000 0
Initial Recordkeeping - Section 248.20(d) ($10-50 billion) Unchanged 15 5250 0
Initial Recordkeeping - Section 248.20(d) ($50 billion) Unchanged 9 3960 0
Initial Recordkeeping - Section 248.20(e) Unchanged 125 25000 0
Initial Recordkeeping - Section 248.20(f)(1) Unchanged 2451 19608 0
Initial Recordkeeping - Section 248.20(f)(2) Unchanged 2451 245100 0
Initial Recordkeeping - Section 248.3(d)(3) Unchanged 5027 15081 0
Initial Recordkeeping - Section 248.4(b)(3)(i)(A) Unchanged 20108 40216 0
Initial Recordkeeping - Section 248.5(c) Unchanged 24 1200 0
Initial Reporting - Section 248.12(e) Modified 25 1250 0
Initial Reporting - Section 248.20(d) ($10-$50 Billion) Unchanged 60 360 0
Initial Reporting - Section 248.20(d) ($50 billion) Unchanged 108 648 0
Ongoing Disclosure - Section 248.11(a)(8)(i) Unchanged 130702 13070 0
Ongoing Recordkeeping - Section 248.11(a)(2) Unchanged 5027 50270 0
Ongoing Recordkeeping - Section 248.20(b) Unchanged 125 33125 0
Ongoing Recordkeeping - Section 248.20(c) Unchanged 55 66000 0
Ongoing Recordkeeping - Section 248.20(d) ($10-$50 billion) Unchanged 15 5250 0
Ongoing Recordkeeping - Section 248.20(d) ($50 billion) Unchanged 9 3960 0
Ongoing Recordkeeping - Section 248.20(e) Unchanged 125 25000 0
Ongoing Recordkeeping - Section 248.20(f)(1) Unchanged 2451 19608 0
Ongoing Recordkeeping - Section 248.20(f)(2) Unchanged 2451 98040 0
Ongoing Recordkeeping - Section 248.3(d)(3) Unchanged 5027 5027 0
Ongoing Recordkeeping - Section 248.4(b)(3)(i)(A) Unchanged 20108 40216 0
Ongoing Recordkeeping - Section 248.5(c) Unchanged 24 2400 0
Ongoing Reporting - Section 248.12(e) Modified 250 5000 0
Ongoing Reporting - Section 248.20(d) ($10-$50 billion) Unchanged 60 120 0
Ongoing Reporting - Section 248.20(d) ($50 billion) Unchanged 108 216 0
Total burden requested under this ICR: 332849 1085690 0  
To view an IC, click on IC Title