Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Initial Disclosure Section 248.11(a)(8)(i) Modified 130702 13070 0
Initial Recordkeeping Section 248.11(a)(2) Modified 5027 50270 0
Initial Recordkeeping Section 248.20(b) Modified 125 99375 0
Initial Recordkeeping Section 248.20(c) Modified 55 198000 0
Initial Recordkeeping Section 248.20(d) ($10-50 billion) Modified 15 5250 0
Initial Recordkeeping Section 248.20(d) ($50 billion) Modified 9 3960 0
Initial Recordkeeping Section 248.20(e) Modified 125 25000 0
Initial Recordkeeping Section 248.20(f)(1) Modified 2451 19608 0
Initial Recordkeeping Section 248.20(f)(2) Modified 2451 245100 0
Initial Recordkeeping Section 248.3(d)(3) Modified 5027 15081 0
Initial Recordkeeping Section 248.4(b)(3)(i)(A) Modified 20108 40216 0
Initial Recordkeeping Section 248.5(c) Modified 24 1200 0
Initial Reporting Section 248.12(e) Modified 25 1250 0
Initial Reporting Section 248.20(d) ($10-$50 Billion) Modified 60 360 0
Initial Reporting Section 248.20(d) ($50 billion) Modified 108 648 0
Ongoing Disclosure Section 248.11(a)(8)(i) Modified 130702 13070 0
Ongoing Recordkeeping Section 248.11(a)(2) Modified 5027 50270 0
Ongoing Recordkeeping Section 248.20(b) Modified 125 33125 0
Ongoing Recordkeeping Section 248.20(c) Modified 55 66000 0
Ongoing Recordkeeping Section 248.20(d) ($10-$50 billion) Modified 15 5250 0
Ongoing Recordkeeping Section 248.20(d) ($50 billion) Modified 9 3960 0
Ongoing Recordkeeping Section 248.20(e) Modified 125 25000 0
Ongoing Recordkeeping Section 248.20(f)(1) Modified 2451 19608 0
Ongoing Recordkeeping Section 248.20(f)(2) Modified 2451 98040 0
Ongoing Recordkeeping Section 248.3(d)(3) Modified 5027 5027 0
Ongoing Recordkeeping Section 248.4(b)(3)(i)(A) Modified 20108 40216 0
Ongoing Recordkeeping Section 248.5(c) Modified 24 2400 0
Ongoing Reporting Section 248.12(e) Modified 250 5000 0
Ongoing Reporting Section 248.20(d) ($10-$50 billion) Modified 60 120 0
Ongoing Reporting Section 248.20(d) ($50 billion) Modified 108 216 0
Total burden requested under this ICR: 332849 1085690 0  
To view an IC, click on IC Title