Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
2019 Business Compliance (Post-Filing) Burden Survey (Data collection 3/1/2020 – 12/31/2020) New 17500 8575 0 Other-Draft Survey
Other-Draft Survey
2019 Business Taxpayer Burden Survey (Data collection 6/1/2020 – 12/31/2021) New 17500 8575 0 Other-Draft Survey
Other-Draft Survey
2019 Employment Tax Burden Survey (Data Collection 5/15/2020 – 12/31/2020) New 7500 3675 0 Other-Draft Survey
2019 Individual Taxpayer Burden Survey (Data collection 6/1/2020-5/31/2021) Modified 20000 9800 0 Other-Draft Survey
2019 Individual Taxpayer Compliance (Post-Filing) Burden Survey (Data collection 3/1/2020 – 5/31/2021) New 15000 7350 0 Other-Draft Survey
Other-Draft Survey
2019 Information Return Burden Survey (Data Collection 10/15/2020 – 03/31/21) New 10000 4900 0
2020 Estate Tax Burden Survey (Data collection 10/1/2021-5/31/2022) New 10000 4900 0
2020 Gift Tax Burden Survey (Data collection 10/1/2021-5/31/2021) New 10000 4900 0
2020 Individual Taxpayer Burden Survey (Data collection 6/1/2021-5/31/2022) New 20000 9800 0
2020 Individual Taxpayer Special Study (Data collection (3/1/2020 – 9/30/2020) New 246 209 0
2020 Trust and Estate Income Tax Burden Survey (Data collection 6/1/2021-5/31/2022) New 10000 4900 0
2020 individual Taxpayer Special Survey (Data collection 10/1/2020 – 12/31/2020) New 10000 4900 0
2021 Business Entity Special Survey (Data collection 3/31/2022 – 5/31/2023) New 10000 4900 0
2021 Excise Tax Burden Survey (Data collection 2/1/2022-12/31/2022) New 10000 4900 0
2021 Individual Taxpayer Burden Survey (Data collection 5/1/2022-6/30/2023) New 20000 9800 0
2021 Nonfiler/Late-filer Burden Survey (Data collection 2/1/2022 – 12/31/2022) New 10000 4900 0
2021 Other Taxpayer Segment Special Survey (Data collection 3/31/2022 – 5/31/2023) New 7500 3675 0
2021 Pension Plan Burden Survey (Data collection 12/1/2021-5/31/2022) New 10000 4900 0
2021 Tax-Exempt Organization Special Survey (Data collection 5/31/2022 – 5/31/2023) New 10000 4100 0
Total burden requested under this ICR: 225246 109659 0  
To view an IC, click on IC Title