Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Disclosure Sections 244.10 and 246.10 Modified 9 54 0
Disclosure Sections 244.11 and 246.11 Modified 3 8 0
Disclosure Sections 244.13, 244.19(g), 246.13, and 246.19(g) Modified 8 10 0
Disclosure Sections 244.15 and 246.15 Modified 10 200 0
Disclosure Sections 244.16 and 246.16 Modified 3 4 0
Disclosure Sections 244.17 and 246.17 Modified 3 4 0
Disclosure Sections 244.18 and 246.18 Modified 3 4 0
Disclosure Sections 244.4 and 246.4 Standard Risk Retention Combined Horizontal and Vertical Interests Modified 9 68 0
Disclosure Sections 244.4 and 246.4 Standard Risk Retention Horizontal Interest Modified 9 50 0
Disclosure Sections 244.4 and 246.4 Standard Risk Retention Vertical Interest Modified 9 18 0
Disclosure Sections 244.5 and 246.5 Modified 9 63 0
Disclosure Sections 244.6 and 246.6 Modified 9 27 0
Disclosure Sections 244.7 and 246.7 Modified 9 187 0
Disclosure Sections 244.8 and 246.8 Modified 9 14 0
Disclosure Sections 244.9 and 246.9 Modified 9 182 0
Recordkeeping Sections 244.11 and 246.11 Modified 3 60 0
Recordkeeping Sections 244.13, 244.19(g), 246.13, and 246.19(g) Modified 8 320 0
Recordkeeping Sections 244.15 and 246.15 Modified 10 5 0
Recordkeeping Sections 244.16 and 246.16 Modified 3 122 0
Recordkeeping Sections 244.17 and 246.17 Modified 3 122 0
Recordkeeping Sections 244.18 and 246.18 Modified 3 122 0
Recordkeeping Sections 244.4 and 246.4 Standard Risk Retention Combined Horizontal and Vertical Interests Modified 9 5 0
Recordkeeping Sections 244.4 and 246.4 Standard Risk Retention Horizontal Interest Modified 9 5 0
Recordkeeping Sections 244.4 and 246.4 Standard Risk Retention Vertical Interest Modified 9 5 0
Recordkeeping Sections 244.5 and 246.5 Modified 9 5 0
Recordkeeping Sections 244.6 and 246.6 Modified 9 180 0
Recordkeeping Sections 244.7 and 246.7 Modified 9 270 0
Total burden requested under this ICR: 195 2114 0  
To view an IC, click on IC Title