Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Disclosure Section 252.153(e)(5) Modified 34 2720 0
Disclosure Section 252.153(e)(5) (Initial Setup) Modified 1 200 0
Disclosure Section 252.167 Modified 3 3 0
Disclosure Section 252.167 (Initial Setup) Modified 1 5 0
Disclosure Section 252.58 Modified 68 5440 0
Disclosure Section 252.58 (Initial Setup) Modified 1 200 0
Disclosure Section 252.65 Modified 8 8 0
Disclosure Section 252.65 (Initial Setup) Modified 1 5 0
Recordkeeping Section 252.15(c) Modified 99 3960 0
Recordkeeping Section 252.15(c) (Initial Setup) Modified 1 240 0
Recordkeeping Section 252.153(e)(5) Modified 17 680 0
Recordkeeping Section 252.153(e)(5) (Initial Setup) Modified 1 280 0
Recordkeeping Section 252.56(c)(1) Modified 34 1360 0
Recordkeeping Section 252.56(c)(1) (Initial Setup) Modified 1 280 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) Modified 24 4800 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) (Initial Setup) Modified 1 160 0
Recordkeeping Sections 252.34(e)(3), 252.34(f), 252.34(h), and 252.35(a)(7) Modified 24 4800 0
Recordkeeping Sections 252.34(e)(3), 252.34(f), 252.34(h), and 252.35(a)(7) (Initial Setup) Modified 1 160 0
Reporting Section 252.122(b)(1)(iii) Modified 2 160 0
Reporting Section 252.132(d) Modified 2 20 0
Reporting Section 252.143(c) Modified 2 20 0
Reporting Section 252.144(d) Modified 2 20 0
Reporting Section 252.145(a) Modified 102 5100 0
Reporting Section 252.146(c)(1)(iii) Modified 5 400 0
Reporting Section 252.153(a)(3) Modified 17 340 0
Reporting Section 252.153(b)(5) Modified 15 150 0
Reporting Section 252.153(c)(3) Modified 15 2400 0
Reporting Section 252.153(d) (Initial Setup) Modified 1 750 0
Reporting Section 252.154(c) Modified 2 20 0
Reporting Section 252.157(b) Modified 96 3840 0
Reporting Section 252.158(c)(1) Modified 24 960 0
Reporting Section 252.158(c)(2) Modified 10 400 0
Reporting Section 252.158(d)(1)(ii) Modified 4 320 0
Reporting Section 252.16 Modified 6 480 0
Reporting Section 252.16 (Initial Setup) Modified 1 200 0
Reporting Section 252.164 Modified 8 80 0
Reporting Section 252.85(b) Modified 10 400 0
Reporting Section 252.87(b) Modified 22 22 0
Reporting Sections 252.132(a) and (b) Modified 8 8 0
Reporting Sections 252.143(a) and (b) Modified 102 102 0
Reporting Sections 252.144(a) and (b) Modified 102 102 0
Reporting Sections 252.154(a) and (b) Modified 24 24 0
Total burden requested under this ICR: 902 41619 0  
To view an IC, click on IC Title