Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Disclosure Section 252.153(e)(5) New 20 1600 0
Disclosure Section 252.153(e)(5) (Initial Setup) Unchanged 1 200 0
Disclosure Section 252.167 New 3 3 0
Disclosure Section 252.167 (Initial Setup) Unchanged 1 5 0
Disclosure Section 252.58 Modified 46 3680 0
Disclosure Section 252.58 (Initial Setup) Unchanged 1 200 0
Disclosure Section 252.65 New 8 8 0
Disclosure Section 252.65 (Initial Setup) Unchanged 1 5 0
Recordkeeping Section 252.15(c) Modified 33 1320 0
Recordkeeping Section 252.15(c) (Initial Setup) Unchanged 1 240 0
Recordkeeping Section 252.153(e)(5) Modified 11 440 0
Recordkeeping Section 252.153(e)(5) (Initial Setup) Unchanged 1 280 0
Recordkeeping Section 252.56(c)(1) Modified 23 920 0
Recordkeeping Section 252.56(c)(1) (Initial Setup) Unchanged 1 280 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) (Initial Setup) Unchanged 1 160 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) Category II-III FBOs Modified 10 2000 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) Category IV FBOs Modified 6 1140 0
Recordkeeping Sections 252.34(e)(3), 252.34(f), 252.34(h), and 252.35(a)(7) (Initial Setup) Unchanged 1 160 0
Recordkeeping Sections 252.34(e)(3), 252.34(f), 252.34(h), and 252.35(a)(7) Category I-III firms Modified 12 2400 0
Recordkeeping Sections 252.34(e)(3), 252.34(f), 252.34(h), and 252.35(a)(7) Category IV firms Modified 11 2090 0
Reporting Section 252.122(b)(1)(iii) Removed 0 0 0
Reporting Section 252.132(d) Unchanged 2 20 0
Reporting Section 252.143(c) Unchanged 2 20 0
Reporting Section 252.144(d) Unchanged 2 20 0
Reporting Section 252.145(a) Modified 43 2150 0
Reporting Section 252.146(c)(1)(iii) Annual stress testing Modified 3 240 0
Reporting Section 252.146(c)(1)(iii) Biennial stress testing Modified 1 80 0
Reporting Section 252.153(a)(3) Modified 17 340 0
Reporting Section 252.153(b)(5) Modified 15 150 0
Reporting Section 252.153(c)(3) Modified 15 2400 0
Reporting Section 252.153(d) (Initial Setup) Removed 0 0 0
Reporting Section 252.154(c) Modified 2 20 0
Reporting Section 252.157(b) Modified 72 2880 0
Reporting Section 252.158(c)(1) Modified 18 720 0
Reporting Section 252.158(c)(2) Modified 10 400 0
Reporting Section 252.158(d)(1)(ii) Modified 4 320 0
Reporting Section 252.16 Modified 1 60 0
Reporting Section 252.16 (Initial Setup) Modified 1 150 0
Reporting Section 252.164 Modified 8 80 0
Reporting Section 252.85(b) Unchanged 10 400 0
Reporting Section 252.87(b) Unchanged 22 22 0
Reporting Sections 252.132(a) and (b) Modified 24 24 0
Reporting Sections 252.143(a) and (b) Modified 43 43 0
Reporting Sections 252.144(a) and (b) Modified 63 63 0
Reporting Sections 252.154(a) and (b) Modified 18 18 0
Total burden requested under this ICR: 588 27751 0  
To view an IC, click on IC Title