Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Disclosure Section 248.11(a)(8)(i) Unchanged 6630 663 0
Disclosure Section 248.11(a)(8)(i) (Initial Setup) Unchanged 1 0 0
Recordkeeping Section 248.11(a)(2) Unchanged 255 2550 0
Recordkeeping Section 248.11(a)(2) (Initial Setup) Unchanged 1 10 0
Recordkeeping Section 248.20(b) Unchanged 12 3180 0
Recordkeeping Section 248.20(b) (Initial Setup) Unchanged 1 795 0
Recordkeeping Section 248.20(c) Unchanged 12 1200 0
Recordkeeping Section 248.20(c) (Initial Setup) Unchanged 1 300 0
Recordkeeping Section 248.20(d) ($20 billion or more) Unchanged 12 120 0
Recordkeeping Section 248.20(d) ($20 billion or more) (Initial Setup) Modified 1 10 0
Recordkeeping Section 248.20(e) Unchanged 12 2400 0
Recordkeeping Section 248.20(e) (Initial Setup) Unchanged 1 200 0
Recordkeeping Section 248.20(f)(1) Unchanged 216 1728 0
Recordkeeping Section 248.20(f)(1) (Initial Setup) Unchanged 1 8 0
Recordkeeping Section 248.20(f)(2) Unchanged 27 1080 0
Recordkeeping Section 248.20(f)(2) (Initial Setup) Unchanged 1 100 0
Recordkeeping Section 248.3(d)(3) Unchanged 255 255 0
Recordkeeping Section 248.3(d)(3) (Initial Setup) Modified 1 3 0
Recordkeeping Section 248.4(b)(3)(i)(A) Unchanged 1020 2040 0
Recordkeeping Section 248.4(b)(3)(i)(A) (Initial Setup) Unchanged 1 2 0
Recordkeeping Section 248.4(c)(3)(i) Unchanged 10200 2550 0
Recordkeeping Section 248.4(c)(3)(i) (Initial Setup) Modified 1 0 0
Recordkeeping Section 248.5(c) Modified 12 480 0
Recordkeeping Section 248.5(c) (Initial Setup) Modified 1 80 0
Reporting 248.12(e) (Initial Setup) Unchanged 1 50 0
Reporting Section 248.12(e) Unchanged 250 5000 0
Reporting Section 248.20(d) ($20 billion or more) Unchanged 48 1968 0 Form FR VV-1 Regulation VV Quantitative Measurements
Instruction
Reporting Section 248.20(d) ($20 billion or more) (Initial Setup) Modified 1 125 0 Form FR VV-1 Regulation VV Quantitative Measurements
Instruction
Reporting Section 248.20(i) Unchanged 5 100 0
Reporting Section 248.20(i) (Initial Setup) Unchanged 1 20 0
Reporting Section 248.4(c)(3)(i) Unchanged 4860 1215 0
Reporting Section 248.4(c)(3)(i) (Initial Setup) Modified 1 0 0
Total burden requested under this ICR: 23842 28232 0  
To view an IC, click on IC Title