Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
484.100(a) - existing Removed 0 0 0
484.100(a) - new agencies Modified 388 388 0
484.105(h) Modified 36 54 0
484.105(h) - existing Modified 7356 3678 0
484.110(a) - content of clinical records Modified 17751840 1479152 0
484.50(a) existing agencies Removed 0 0 0
484.50(a) new agencies Modified 36 288 0
484.50(e) Modified 559056 46136 0
484.58(b)(2) New 17751840 2964557 0
484.60(a) Modified 1775088 296440 0
484.60(a) care planning Modified 14210240 1186144 0
484.60(c) Modified 1775088 147322 0
484.60(e) Modified 3550176 1183274 0
484.65(d) Modified 2942 2942 0
484.65(e) - quality assessment and performance Modified 7356 7356 0
484.70 Modified 46976 46976 0
484.80(a) Modified 23488 1957 0
484.80(b) - home health aide classroom and practical training Modified 23488 1957 0
484.80(c) - compentency evaluation Modified 23488 1957 0
484.80(d) - in-service training Modified 281856 23488 0
Total burden requested under this ICR: 57790738 7394066 0  
To view an IC, click on IC Title