Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Disclosure Sections 249.90, 249.91, 249.130, and 249.131 Modified 76 1824 0
Recordkeeping Sections 249.22(a)(2), 249.22(a)(5), and 249.108(b) Modified 19 760 0
Recordkeeping Sections 249.40(b) and 249.110(b) Modified 1 200 0
Reporting Sections 249.40(a) and 249.110(a) Modified 12 6 0
Reporting Sections 249.40(b) and 249.110(b) Modified 1 1 0
Reporting Sections 249.40(b)(3)(iv) and 249.110(b) Modified 4 2 0
Total burden requested under this ICR: 113 2793 0  
To view an IC, click on IC Title