Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
250.1605(b)(3) - Fitness of Drilling Unit for Sulfur Modified 1 6 0
250.1617 - Application for Sulfur Operations Modified 1 40 0
250.1622(b) - Well-Completion Sulfur Modified 1 3 0
250.300 Sub C Modified 1 150 0
250.409 - Departures Modified 370 370 0
250.410(b); 417(b); 713 - Plans Modified 1 8 0
250.410(d) - Public Info Copy Modified 380 190 0
250.410(d) - Public Info Copy Revised Modified 380 190 0
250.410; 412 thru 418; 420; 442; 444; 449; 456; 470; 472 - Alaska Region: Modified 1 2800 0
250.411; 412 - Plat Requirements Modified 380 760 0
250.411; 413; 414; 415; 420 - Design, Drilling, Casing & Cementing Descriptions Modified 707 10605 0
250.411; 416; 731 - Diverter & BOP Descriptions Modified 380 4180 0
250.411; 418 - Additional Information Modified 380 7600 0
250.411; 713 - MODU Modified 682 6820 0
250.414(c) - Alternative Downhold mud weight prior to APD Modified 15 15 0
250.420(a)(7) - Signed PE Cert. Modified 1034 3102 0
250.423(c) - Casing Pressure Test Procedures Modified 527 1581 0
250.428(b) - Revised Casing Setting Depths Modified 1 125 0
250.428(k) - Description of Valve(s) Modified 1 125 0
250.432 - Depart from Diverter Req. Modified 53 424 0
250.460(a) - Projected Plans Modified 2 34 0
250.462(c) - Source Control & Containment Description Modified 1 125 0
250.490(c) - Available Information Modified 73 219 0
250.490(c) - H2S Modified 91 273 0
250.490(c) - Reclassification Modified 4 4 0
250.513 - Description of Well-Completion Modified 295 5458 0
250.513 - Revised Description of Well-Completion Modified 1 26 0
250.513 - Revised Written Approval Modified 1 3 0
250.513 - Written Approval Modified 288 864 0
250.713(b) - Rig's Anchor Pattern Modified 1 125 0
250.713(e) - Contingency Plan Modified 682 6820 0
250.713(g) - Current Speeds Modified 1 45 0
250.720(b) - Kill-Weight Fluid Modified 518 2590 0
250.721(g)(4) - Revised Successful Negative Pressure Test Modified 1 4 0
250.721(g)(4) - Successful Negative Pressure Test Modified 355 888 0
250.731 - BOP / Independent Third Party (ITP) Modified 129 14706 3999000
250.733(b) - Annulus Monitoring Plan Modified 1 67 0
250.734(b) - Revised ITP Verification Report Modified 1 64 0
250.734(c) - Revised Surface Casing Modified 1 66 0
250.737(a) - Omit BOP Pressure Test Modified 358 358 0
250.737(b)(2) - RAM BOPs Modified 353 706 0
250.737(b)(3) - Annular BOPs Modified 380 760 0
250.737(d)(12) - Autoshear & Deadman systems Modified 507 1268 0
250.737(d)(2) - Surface BOPs Modified 507 1268 0
250.737(d)(3); (d)(4) - ROV Test Procedures Modified 507 1014 0
250.738(b) - ITP written statement Modified 50 25 0
250.738(m) - Additional Well Control Equipment Modified 1 66 0
250.738(n) - Pipe/Variable Bore Rams Modified 1 64 0
250.807(a) - HPHT Modified 1 13 0
Subparts A, C, D, E, G, H, P - Actual APD and Supplemental APD Modified 122 122 299876 Form BSEE-0123
Form BSEE-0123S
Other-BSEE-0123 Screen Shots
Other-BSEE-0123S Screen Shots
Other-PRA Statement for eWell
Subparts D, E, G Revised APD Modified 677 677 0
Total burden requested under this ICR: 11206 77816 4298876  
To view an IC, click on IC Title