Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
EOP--011-3 Ongoing Annualized (TOP + BA +RC) RD23-1 New 93 1054 0
EOP-011-3 One Time Annualized (BA) (RD23-1) New 33 198 0
EOP-011-3 (TOP) Annualized One Time Burden (RD23-1) New 56 3360 0
EOP-011-3 One Time Annualized (RC) (RD23-1) New 4 112 0
EOP-012-1 One Time (GO) RD23-1 New 369 55350 0
EOP-012-1 One Time (GOP) RD23-1 New 327 3270 0
EOP-012-1 Ongoing (GO + GOP) RD23-1 New 696 16830 0
Reliability Standard EOP-010-1 Unchanged 181 3620 0
Reliability Standard EOP-011-1 Removed 0 0 0
Reliability Standards EOP-004-4, EOP-005-3, EOP-006-2, EOP-008-2 in RM17-12 Unchanged 280 70162 0
Total burden requested under this ICR: 2039 153956 0  
To view an IC, click on IC Title