Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
351,20(d) ($20 billion or more) Reporting Ongoing Modified 8 328 0
351.11(a)(2) - Recordkeeping Initial Setup Modified 1 10 0
351.11(a)(2) - Recordkeeping Ongoing Modified 7 70 0
351.11(a)(8)(i) - Disclosure Initial Setup Modified 1 1 0
351.11(a)(8)(i) - Disclosure Ongoing Modified 182 91 0
351.20(b) - Recordkeeping Initial Setup Modified 1 795 0
351.20(b) - Recordkeeping Ongoing Modified 2 530 0
351.20(c) Recordkeeping Initial Setup Modified 1 300 0
351.20(c) Recordkeeping Ongoing Modified 2 200 0
351.20(d) ($20 billion or more) - Reporting Initial Setup Modified 1 125 0
351.20(d) ($20 billion or more) Recordkeeping Initial Setup Modified 1 10 0
351.20(d) ($20 billion or more) Recordkeeping Ongoing Modified 2 20 0
351.20(e) - Recordkeeping Initial Setup Modified 1 200 0
351.20(e) - Recordkeeping Ongoing Modified 2 400 0
351.20(f)(1) - Recordkeeping Initial Setup Modified 1 8 0
351.20(f)(1) - Recordkeeping Ongoing Modified 1 8 0
351.20(f)(2) - Recordkeeping Initial Setup Modified 1 100 0
351.20(f)(2) - Recordkeeping Ongoing Modified 5 200 0
351.20(i) Reporting Initial Setup Modified 1 20 0
351.20(i) Reporting Ongoing Modified 7 140 0
351.3(d)(3) - Recordkeeping Initial Setup Modified 1 3 0
351.3(d)(3) - Recordkeeping Ongoing Modified 7 7 0
351.4(b)(3)(i)(A) - Recordkeeping Initial Setup Modified 1 2 0
351.4(b)(3)(i)(A) - Recordkeeping Ongoing Modified 28 56 0
351.4(c)(3)(i) Ongoing Modified 280 70 0
351.4(c)(3)(i) Recordkeeping Initial Setup Modified 1 0 0
351.4(c)(3)(i) Reporting Ongoing Modified 140 35 0
351.5(c) Recordkeeping Initial Setup Modified 1 80 0
351.5(c) Recordkeeping Ongoing Modified 2 160 0
Section 351.10 (c)(18)(ii)B)(1) - Recordkeeping Ongoing Modified 7 70 0
Section 351.10(c)(18)(ii)(B)(1) - Recordkeeping Initial Setup Modified 1 10 0
Section 351.4(c)(3)(i) Reporting Initial Setup Modified 1 0 0
Total burden requested under this ICR: 698 4049 0  
To view an IC, click on IC Title