Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
49 CFR 563 Event Data Recorders Modified 9405000 203 30566
49 CFR 571.103 Truck-Camper Loading Modified 2542100 35 39657
49 CFR 571.108 Lighting - SABs Modified 15048000 613 244530
49 CFR 571.108 Lighting - VHAD Modified 4702500 383 38208
49 CFR 571.138 Tire Pressure Monitoring Modified 18810000 438 244530
49 CFR 571.202a Head Restraints Modified 18810000 876 733590
49 CFR 571.205 Glazing Modified 19140 176 131
49 CFR 571.208 (Occupant crash protection) Modified 19360000 4294 4152720
49 CFR 571.210 Seat Belt Assembly Anchorages Modified 18810000 438 244530
49 CFR 571.213 Child Restraint Systems Modified 968000 20 15730
49 CFR 571.225 Child Restraint Anchorages Modified 18810000 876 943800
49 CFR 571.226 Ejection Mitigation Modified 18810000 1205 1833975
49 CFR 571.303 CNG Fuel Systems Modified 22000 18 36
49 CFR 575.104 Uniform Tire Quality Grading Standards Modified 15243030 579 193205
49 CFR 575.105 Vehicle Rollover Modified 2970000 18 11293
Total burden requested under this ICR: 164329770 10172 8726501  
To view an IC, click on IC Title