Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Disclosure Section 248.11(a)(8)(i) Unchanged 6006 3003 0
Disclosure Section 248.11(a)(8)(i) (One-Time) Unchanged 1 1 0
Disclosure Section 248.7(b)(2)(i) Unchanged 231 58 0
Recordkeeping Section 248.10(c)(18)(ii)(C)(1) Unchanged 231 2310 0
Recordkeeping Section 248.10(c)(18)(ii)(C)(1) (One-Time) Unchanged 1 10 0
Recordkeeping Section 248.11(a)(2) Unchanged 231 2310 0
Recordkeeping Section 248.11(a)(2) (One-Time) Unchanged 1 10 0
Recordkeeping Section 248.20(b) Unchanged 13 3445 0
Recordkeeping Section 248.20(b) (One-Time) Unchanged 1 795 0
Recordkeeping Section 248.20(d) Unchanged 13 130 0
Recordkeeping Section 248.20(d) (One-Time) Unchanged 1 10 0
Recordkeeping Section 248.20(e) Unchanged 13 2600 0
Recordkeeping Section 248.20(e) (One-Time) Unchanged 1 200 0
Recordkeeping Section 248.20(f)(1) Unchanged 195 1560 0
Recordkeeping Section 248.20(f)(1) (One-Time) Unchanged 1 8 0
Recordkeeping Section 248.20(f)(2) Unchanged 23 920 0
Recordkeeping Section 248.20(f)(2) (One-Time) Unchanged 1 100 0
Recordkeeping Section 248.3(d)(3) Unchanged 231 231 0
Recordkeeping Section 248.3(d)(3) (One-Time) Unchanged 1 3 0
Recordkeeping Section 248.4(b)(3)(i)(A) Unchanged 924 1848 0
Recordkeeping Section 248.4(b)(3)(i)(A) (One-Time) Unchanged 1 2 0
Recordkeeping Section 248.4(c)(3)(i) Unchanged 9240 2310 0
Recordkeeping Section 248.4(c)(3)(i) (One-Time) Unchanged 1 0 0
Recordkeeping Section 248.5(c) Unchanged 13 520 0
Recordkeeping Section 248.5(c) (One-Time) Unchanged 1 80 0
Reporting 248.20(c) Unchanged 13 1300 0
Reporting 248.20(c) (One-Time) Unchanged 1 300 0
Reporting Section 248.12(e) Unchanged 40 800 0
Reporting Section 248.12(e) (One-Time) Unchanged 1 50 0
Reporting Section 248.20(d) Unchanged 52 2132 0 Form FR VV-1
Instruction
Reporting Section 248.20(d) (One-Time) Unchanged 1 125 0 Form FR VV-1
Instruction
Reporting Section 248.20(i) Unchanged 1 20 0
Reporting Section 248.20(i) (One-Time) Unchanged 1 20 0
Section 248.7(b)(2)(ii) Unchanged 231 3465 0
Total burden requested under this ICR: 17717 30676 0  
To view an IC, click on IC Title