Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
EOP--011-3 Ongoing Annualized (TOP + BA +RC) RD23-1 Removed 0 0 0
EOP-011-3 One Time Annualized (BA) (RD23-1) Removed 0 0 0
EOP-011-3 (TOP) Annualized One Time Burden (RD23-1) Removed 0 0 0
EOP-011-3 One Time Annualized (RC) (RD23-1) Removed 0 0 0
EOP-011-4 Annualized One-Time (RD24-1) New 324 12213 0
EOP-011-4 Annualized Ongoing (RD24-1-000) New 324 3567 0
EOP-012-1 One Time (GO) RD23-1 Unchanged 369 55350 0
EOP-012-1 One Time (GOP) RD23-1 Unchanged 327 3270 0
EOP-012-1 Ongoing (GO + GOP) RD23-1 Unchanged 696 16830 0
Reliability Standard EOP-010-1 Unchanged 181 3620 0
Reliability Standards EOP-004-4, EOP-005-3, EOP-006-3, EOP-008-2 in RM17-12 Modified 280 70162 0
Total burden requested under this ICR: 2501 165012 0  
To view an IC, click on IC Title