Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Disclosure Section 252.153(e)(5) Unchanged 20 1600 0
Disclosure Section 252.153(e)(5) (Initial Setup) Unchanged 1 200 0
Disclosure Section 252.167 Unchanged 3 3 0
Disclosure Section 252.167 (Initial Setup) Unchanged 1 5 0
Disclosure Section 252.58 Unchanged 46 3680 0
Disclosure Section 252.58 (Initial Setup) Unchanged 1 200 0
Disclosure Section 252.65 Unchanged 8 8 0
Disclosure Section 252.65 (Initial Setup) Unchanged 1 5 0
Recordkeeping Section 252.15(c) Removed 0 0 0
Recordkeeping Section 252.15(c) (Initial Setup) Removed 0 0 0
Recordkeeping Section 252.153(e)(5) Unchanged 11 440 0
Recordkeeping Section 252.153(e)(5) (Initial Setup) Unchanged 1 280 0
Recordkeeping Section 252.56(c)(1) Unchanged 23 920 0
Recordkeeping Section 252.56(c)(1) (Initial Setup) Unchanged 1 280 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) (Initial Setup) Modified 1 200 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) Category II-III FBOs Modified 10 1600 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) Category IV FBOs Modified 6 900 0
Recordkeeping Sections 252.34(d), 252.34(e)(3), 252.34(f), and 252.34(h) (Initial Setup) Modified 1 200 0
Recordkeeping Sections 252.34(d), 252.34(e)(3), 252.34(f), and 252.34(h) Category I-III firms Modified 12 1920 0
Recordkeeping Sections 252.34(d), 252.34(e)(3), 252.34(f), and 252.34(h) Category IV firms Modified 11 1650 0
Reporting Section 252.132(d) Unchanged 2 20 0
Reporting Section 252.143(c) Modified 1 1 0
Reporting Section 252.144(d) Removed 0 0 0
Reporting Section 252.145(a) Unchanged 43 2150 0
Reporting Section 252.146(c)(1)(iii) Annual stress testing Modified 1 80 0
Reporting Section 252.146(c)(1)(iii) Biennial stress testing Modified 1 40 0
Reporting Section 252.153(a)(3) Removed 0 0 0
Reporting Section 252.153(b)(5) Removed 0 0 0
Reporting Section 252.153(c)(3) Unchanged 15 2400 0
Reporting Section 252.154(a) Modified 18 18 0
Reporting Section 252.154(c) Modified 2 2 0
Reporting Section 252.157(b) Unchanged 72 2880 0
Reporting Section 252.158(c)(1) Unchanged 18 720 0
Reporting Section 252.158(c)(2) Unchanged 10 400 0
Reporting Section 252.158(d)(1)(ii) Unchanged 4 320 0
Reporting Section 252.16 Unchanged 1 60 0
Reporting Section 252.16 (Initial Setup) Unchanged 1 150 0
Reporting Section 252.164 Unchanged 8 80 0
Reporting Section 252.44(d)(3)(ii) Modified 5 3 0
Reporting Section 252.85(b)(3) Modified 10 400 0
Reporting Section 252.87(b) Unchanged 22 22 0
Reporting Sections 252.132(a) and (b) Removed 0 0 0
Reporting Sections 252.143(a) and (b) Unchanged 43 43 0
Reporting Sections 252.144(a) and (b) Removed 0 0 0
Total burden requested under this ICR: 435 23880 0  
To view an IC, click on IC Title