Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
Disclosure Section 252.153(e)(5) New 20 1600 0
Disclosure Section 252.153(e)(5) (Initial Setup) Unchanged 1 200 0
Disclosure Section 252.167 New 3 3 0
Disclosure Section 252.167 (Initial Setup) Unchanged 1 5 0
Disclosure Section 252.17 New 22 1760 0
Disclosure Section 252.58 New 46 3680 0
Disclosure Section 252.58 (Initial Setup) Unchanged 1 200 0
Disclosure Section 252.65 New 8 8 0
Disclosure Section 252.65 (Initial Setup) Unchanged 1 5 0
Recordkeeping Section 252.153(e)(5) New 11 440 0
Recordkeeping Section 252.153(e)(5) (Initial Setup) Modified 1 280 0
Recordkeeping Section 252.56(c)(1) New 23 920 0
Recordkeeping Section 252.56(c)(1) (Initial Setup) Unchanged 1 280 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) (Initial Setup) Modified 1 200 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) Category II-III FBOs New 10 1600 0
Recordkeeping Sections 252.156(e), 252.156(g), and 252.157(a)(7) Category IV FBOs New 6 900 0
Recordkeeping Sections 252.22(a)(2)(i), 252.33(a)(2)(i), 252.144(b)(1)(ii)(A), 252.147e(2)(ii), 252.153e(3)(ii)(A), and 252.155(a)(2)(i) Modified 23 690 0
Recordkeeping Sections 252.22(a)(3)(v) and 252.33(a)(3)(v) Modified 23 115 0
Recordkeeping Sections 252.34(d), 252.34(e)(3), 252.34(f), and 252.34(h) (Initial Setup) Unchanged 1 200 0
Recordkeeping Sections 252.34(d), 252.34(e)(3), 252.34(f), and 252.34(h) Category I-III firms Modified 12 1920 0
Recordkeeping Sections 252.34(d), 252.34(e)(3), 252.34(f), and 252.34(h) Category IV firms Modified 11 1650 0
Reporting Section 252.132(d) Modified 2 20 0
Reporting Section 252.143(c) Modified 1 1 0
Reporting Section 252.145(a) Modified 43 2150 0
Reporting Section 252.146(c)(1)(iii) Annual stress testing Modified 1 80 0
Reporting Section 252.146(c)(1)(iii) Biennial stress testing Modified 1 40 0
Reporting Section 252.153(c)(3) Modified 15 2400 0
Reporting Section 252.154(a) Modified 18 18 0
Reporting Section 252.154(c) Modified 2 2 0
Reporting Section 252.157(b) Modified 72 2880 0
Reporting Section 252.158(c)(1) Modified 18 720 0
Reporting Section 252.158(c)(2) Modified 10 400 0
Reporting Section 252.158(d)(1)(ii) Modified 4 320 0
Reporting Section 252.16 Modified 1 60 0
Reporting Section 252.16 (Initial Setup) Modified 1 150 0
Reporting Section 252.35(a)(8) Modified 1 1 0
Reporting Section 252.44(d)(3)(ii) Modified 1 1 0
Reporting Section 252.45(a) Modified 1 1 0
Reporting Section 252.45(b) Modified 1 1 0
Reporting Section 252.54(a)(3)(ii) Modified 1 1 0
Reporting Section 252.54(b)(4)(ii) Modified 1 1 0
Reporting Section 252.85(b)(1) Modified 10 400 0
Reporting Section 252.87(b) Modified 22 22 0
Reporting Sections 252.14(a)(3)(ii) and 252.14(b)(4)(ii) Modified 1 10 0
Reporting Sections 252.143(a) and (b) Modified 43 43 0
Reporting Sections 252.220(c) and 252.221(c) Modified 1 80 0
Total burden requested under this ICR: 498 26458 0  
To view an IC, click on IC Title