Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
FERC-725G, PRC-012-2 Reliability Standard Unchanged 1329 116952 0
PRC-002-4 (formerly PRC-002-3) Reliability Standard-ongoing Unchanged 595 59450 0
PRC-002-4 DLO (RD23-4) One Time Years 1-3 Unchanged 485 7723 0
PRC-019-1 Reliability Standard Unchanged 1178 10484 0
PRC-023-6 Unchanged 1379 411922 0
PRC-023-6 One Time Years 1-3 Unchanged 643 9139 0
PRC-024-4 Reliability Standard Modified 1230 24600 0
PRC-025-2 Rel. Standard Unchanged 1314 5256 0
PRC-026-2 Reliability Standard Unchanged 1189 21402 0
PRC-029-1 BES IBR New 591 23640 0
PRC-029-1 Non-BES IBR New 755 60400 0
RD22-2 PRC-002-3 Ongoing Unchanged 12 192 0
Reliability Standard PRC-027-1 Unchanged 1314 57816 0
Transmission Relay Loadability Mandatory Reliability Standard (PRC-006-5) Unchanged 926 18358 0
Total burden requested under this ICR: 12940 827334 0  
To view an IC, click on IC Title