Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
FERC-725G, PRC-012-2 Reliability Standard Unchanged 1329 116952 0
PRC-002-4 (formerly PRC-002-3) Reliability Standard-ongoing Unchanged 595 59450 0
PRC-002-4 DLO (RD23-4) One Time Years 1-3 Unchanged 485 7723 0
PRC-004-6 New 930 14880 0
PRC-005.6 New 1861 3722 0
PRC-008-0 New 695 16680 0
PRC-010-2 New 31 1488 0
PRC-011 New 243 5832 0
PRC-017-1 DP/GO New 1581 37944 0
PRC-017-1 TO New 324 25920 0
PRC-019-1 Reliability Standard Unchanged 1178 10484 0
PRC-023-6 Unchanged 1379 411922 0
PRC-023-6 One Time Years 1-3 Unchanged 643 9139 0
PRC-024-1 Reliability Standard Unchanged 1003 8024 0
PRC-025-2 Rel. Standard Unchanged 1314 5256 0
PRC-026-2 Reliability Standard Unchanged 1189 21402 0
RD22-2 PRC-002-3 Ongoing Unchanged 12 192 0
Reliability Standard PRC-027-1 Unchanged 1314 57816 0
Transmission Relay Loadability Mandatory Reliability Standard (PRC-006-5) Unchanged 926 18358 0
Total burden requested under this ICR: 17032 833184 0  
To view an IC, click on IC Title