Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
42 CFR 488.60 Modified 192 7680 0
42 CFR 494.100(C)(1) Modified 108339 650034 0
42 CFR 494.110 all facilities Modified 8048 96576 0
42 CFR 494.110 new facilities Modified 192 9216 0
42 CFR 494.170 (d) Modified 808500 10776 0
42 CFR 494.180 (e) Modified 192 192 0
42 CFR 494.180 (f)(4)(iii) Modified 8048 671 0
42 CFR 494.180 (h) Modified 192 1536 0
42 CFR 494.180(f)(4)(ii) Modified 8048 1341 0
42 CFR 494.180(g)(2) Modified 192 32 0
42 CFR 494.180(g)(3) new facilities Modified 192 144 0
42 CFR 494.180(g)(3) old facilities Modified 7856 1309 0
42 CFR 494.180(k) Removed 0 0 0
42 CFR 494.30 (a)(1)(ii) Modified 172 172 0
42 CFR 494.30(b)(3) and 494.40 (b)b2)(ii)(c) Modified 160 14 0
42 CFR 494.40(c) Modified 80 40 0
42 CFR 494.60(d)(4) new facilities Modified 192 960 0
42 CFR 494.60(d)(4) old facilities Modified 7856 7856 0
42 CFR 494.70 Modified 8048 12072 0
42 CFR 494.70(c) part 2 Removed 0 0 0
42 CFR 494.70(c) part 3 Removed 0 0 0
Total burden requested under this ICR: 966499 800621 0  
To view an IC, click on IC Title