Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
PRC-002-4 DLO (RD23-4) One Time Years 1-3 Unchanged 485 7723 0
PRC-002-5 (formerly PRC-002-4) Reliability Standard-ongoing Modified 1575 12600 0
PRC-004-6 Unchanged 930 14880 0
PRC-005.6 Unchanged 1861 3722 0
PRC-008-0 Unchanged 695 16680 0
PRC-010-2 Unchanged 31 1488 0
PRC-011 Unchanged 243 5832 0
PRC-012-2 Reliability Standard Modified 1329 116952 0
PRC-017-1 DP/GO Unchanged 1581 37944 0
PRC-017-1 TO Unchanged 324 25920 0
PRC-019-1 Reliability Standard Unchanged 1178 10484 0
PRC-023-6 Unchanged 1379 411922 0
PRC-023-6 One Time Years 1-3 Removed 0 0 0
PRC-024-4 Reliability Standard Modified 1294 25880 0
PRC-025-2 Rel. Standard Unchanged 1314 5256 0
PRC-026-2 Reliability Standard Unchanged 1189 21402 0
PRC-028-1 NON BES IBR GO New 755 60400 0
PRC-028-1 Reliability Standard BES IBR GO New 591 47280 0
PRC-029-1 Reliability Standard BES IBR GO New 591 23640 0
PRC-029-1 Reliability Standard NON-BES IBR GO New 781 62480 0
PRC-030-1 Reliability Standard BES IBR GO New 296 11840 0
PRC-030-1 Reliability Standard NON-BES IBR GO New 378 15120 0
RD22-2 PRC-002-3 Ongoing Unchanged 12 192 0
Reliability Standard PRC-027-1 Unchanged 1314 57816 0
Transmission Relay Loadability Mandatory Reliability Standard (PRC-006-5) Unchanged 926 18358 0
Total burden requested under this ICR: 21052 1015811 0  
To view an IC, click on IC Title