Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
484.100(a) - new agencies Modified 11200 930 0
484.105(h) - existing Modified 11200 5600 0
484.105(i)(1) Modified 9565 6906 0
484.105(i)(2) New 9565 1326 0
484.110(a) - content of clinical records Removed 0 0 0
484.50(a) new agencies Removed 0 0 0
484.50(e) Modified 425600 5600 0
484.58(b)(1) and (2) Modified 2739382 501277 0
484.60(a) Removed 0 0 0
484.60(a) care planning Removed 0 0 0
484.60(c) Modified 11200 249138 0
484.60(e) Removed 0 0 0
484.65(a)(d) and (e) - quality assessment and performance Modified 5600 5600 0
484.65(b)&(c) New 560 2240 0
484.65(d) Removed 0 0 0
484.70 Modified 44800 44801 0
484.80(a) Modified 22400 11200 0
484.80(b) - home health aide classroom and practical training Modified 22400 11200 0
484.80(c) - compentency evaluation Modified 22400 11200 0
484.80(d) - in-service training Modified 134400 11200 0
Total burden requested under this ICR: 3470272 868218 0  
To view an IC, click on IC Title