Information Collection List

IC Title Status Responses Hours Dollars Document Type Form No. Form Name
0570-0006 New 513 7419 0
0570-0015 New 1964 6729 0
0570-0021 New 1224 11790 0
0570-0035 New 2102 4742 0
0570-0045 New 100 1273 0
0570-0052 New 309 668 0
0570-0062 New 850 1907 0
0570-0063 New 767 993 0
0570-0064 New 5538 82805 0
0570-0065 New 977 7112 0
0570-0067 EA REDA New 458 298 0
0570-0067 RES EEI New 114339 153309 0
0570-0068 New 160 580 0
0570-0069 New 8650 14235 0 Other-B&I Screenshots
0570-0070 New 12847 59823 0
0570-0072 New 7143 33947 0
0570-0074 New 640 1056 0
0570-0075 New 853 1839 0
0570-0077 New 431 1292 0
0570-0078 New 120 1188 0
0570-0079 New 4507 11924 0
0570-0080 New 1170 7565 0
0570-0081 New 2163 26338 0
0570-0082 New 1401 1828 0
0572-0003 New 2504 3756 0
0572-0015 New 9292 14523 0
0572-0020 New 81 168 0
0572-0031 New 1668 6711 0
0572-0032 New 1968 37515 0
0572-0079 New 309 11445 0
0572-0096 New 6540 17454 0
0572-0110 New 409 3173 0
0572-0112 New 1100 5558 0
0572-0121 New 24324 92196 0
0572-0127 New 169 12286 0
0572-0138 New 50 326 0
0572-0146 New 1339 5992 0
0572-0151 New 113 849 0
0572-0152 New 19657 144000 0
0572-0154 New 273 831 0
0572-0155 New 12790 66414 0
0572-0156 New 159 239 0
0572-0158 New 5824 185514 0
0572-0159 New 2178 23333 0
0572-0160 New 885 2335 0
0575-0015 New 47598 66222 0
0575-0043 New 6558 7075 0
0575-0066 New 1323 1038 0
0575-0115 New 10257 9087 0
0575-0172 New 647127 310171 0
0575-0173 New 7671 17263 0
0575-0174 New 2815 1854 0
0575-0179 New 861847 471868 0
0575-0180 New 600 1559 0
0575-0189 New 2236035 1072245 0
0575-0190 New 6257 11070 0
0575-0197 New 2597 240816 0
0575-0198 New 609 1734 0
ProsperUS Screenshots New 1 0 0 Other-ProsperUS Screenshots
Total burden requested under this ICR: 4092153 3287280 0  
To view an IC, click on IC Title