View Information Collection (IC)
View Information Collection (IC)

View Information Collection (IC)

Endocrine Disruptor Screening Program Chemicals Group 1 2288.13
 
New
 
Mandatory
 
40 CFR 158

Document Type Form No. Form Name Instrument File URL Available Electronically? Can Be Submitted Electronically? Electronic Capability
Form and Instruction 6300-3 Requirements Status and Registrant's Response 2288.13 EPA Form 6300-3.pdf Yes Yes Fillable Printable
Form and Instruction 6300-4 Data Call-in response 2288.13 EPA Form 6300-4.pdf Yes Yes Fillable Printable

Environmental Management Pollution Prevention and Control

 

32 0
   
Private Sector Businesses or other for-profits
 
   100 %

  Approved Program Change Due to New Statute Program Change Due to Agency Discretion Change Due to Adjustment in Agency Estimate Change Due to Potential Violation of the PRA Previously Approved
Annual Number of Responses for this IC 258 0 258 0 0 0
Annual IC Time Burden (Hours) 96,976 0 96,976 0 0 0
Annual IC Cost Burden (Dollars) 0 0 0 0 0 0

Title Document Date Uploaded
2288.13 Justification 2288.13 Suppl. Supporting Stmt.docx 06/12/2024
2288.13 Acetochlor Email 2288.13 Transmittal Email_Acetochlor.docx 06/12/2024
2288.13 Acibenzolar-S-Methyl Email 2288.13 Transmittal Email_Acibenzolar-S-Methyl.docx 06/12/2024
2288.13 Bensulide Email 2288.13 Transmittal Email_Bensulide.docx 06/12/2024
2288.13 Bromuconazole Email 2288.13 Transmittal Email_Bromuconazole.docx 06/12/2024
2288.13 Chlorfenapyr Email 2288.13 Transmittal Email_Chlorfenapyr.docx 06/12/2024
2288.13 Chlorophacinone Email 2288.13 Transmittal Email_Chlorophacinone.docx 06/12/2024
2288.13 Clomazone Email 2288.13 Transmittal Email_Clomazone.docx 06/12/2024
2288.13 DCNA Email 2288.13 Transmittal Email_DCNA.docx 06/12/2024
2288.13 DDAC 069149 Email 2288.13 Transmittal Email_DDAC 069149.docx 06/12/2024
2288.13 DDAC 069165 Email 2288.13 Transmittal Email_DDAC 069165.docx 06/12/2024
2288.13 DDAC 069173 Email 2288.13 Transmittal Email_DDAC 069173.docx 06/12/2024
2288.13 Dimethomorph Email 2288.13 Transmittal Email_Dimethomorph.docx 06/12/2024
2288.13 Emamectin Benzoate Email 2288.13 Transmittal Email_Emamectin Benzoate.docx 06/12/2024
2288.13 Fenbuconazole Email 2288.13 Transmittal Email_Fenbuconazole.docx 06/12/2024
2288.13 Fenhexamid Email 2288.13 Transmittal Email_Fenhexamid.docx 06/12/2024
2288.13 Flumetralin Email 2288.13 Transmittal Email_Flumetralin.docx 06/12/2024
2288.13 Imazalil Sulfate Email 2288.13 Transmittal Email_Imazalil Sulfate.docx 06/12/2024
2288.13 Imazalil Email 2288.13 Transmittal Email_Imazalil.docx 06/12/2024
2288.13 Napropamide Email 2288.13 Transmittal Email_Napropamide.docx 06/12/2024
2288.13 Oryzalin Email 2288.13 Transmittal Email_Oryzalin.docx 06/12/2024
2288.13 Pendimethalin Email 2288.13 Transmittal Email_Pendimethalin.docx 06/12/2024
2288.13 Prallethrin Email 2288.13 Transmittal Email_Prallethrin.docx 06/12/2024
2288.13 Prodiamine Email 2288.13 Transmittal Email_Prodiamine.docx 06/12/2024
2288.13 Propanil Email 2288.13 Transmittal Email_Propanil.docx 06/12/2024
2288.13 Pyridaben Email 2288.13 Transmittal Email_Pyridaben.docx 06/12/2024
2288.13 Pyrimidinone (Hydramethylnon) Email 2288.13 Transmittal Email_Pyrimidinone (Hydramethylnon).docx 06/12/2024
2288.13 Rotenone Email 2288.13 Transmittal Email_Rotenone.docx 06/12/2024
2288.13 Tetraconazole Email 2288.13 Transmittal Email_Tetraconazole.docx 06/12/2024
2288.13 Thiram Email 2288.13 Transmittal Email_Thiram.docx 06/12/2024
2288.13 TPTH Email 2288.13 Transmittal Email_TPTH.docx 06/12/2024
2288.13 Ziram Email 2288.13 Transmittal Email_Ziram.docx 06/12/2024
2288.13 Zoxamide Email 2288.13 Transmittal Email_Zoxamide.docx 06/12/2024
            Blank fields in records indicate information that was not collected or not collected electronically prior to July 2006.