OMB Control Number History

OMB Control Number:0925-0668

ICR Ref. No. Request Type Date Received By OIRA Conclusion Date Conclusion Action
202506-0925-001 Generic IC  09/02/2025  09/11/2025 
202506-0925-001 Extension without change of a currently approved collection  06/11/2025  07/15/2025 
202204-0925-004 Generic IC  02/07/2025  02/21/2025 
202204-0925-004 Generic IC  11/19/2024  11/22/2024 
202204-0925-004 Generic IC  09/24/2024  10/02/2024 
202204-0925-004 Generic IC  04/10/2024  04/12/2024 
202204-0925-004 Generic IC  01/19/2024  01/31/2024 
202204-0925-004 Generic IC  11/20/2023  11/27/2023 
202204-0925-004 Generic IC  05/18/2023  05/25/2023 
202204-0925-004 Generic IC  05/09/2023  05/10/2023 
202204-0925-004 Generic IC  02/13/2023  02/13/2023 
202204-0925-004 Generic IC  12/21/2022  12/30/2022 
202204-0925-004 Generic IC  11/29/2022  11/29/2022 
202204-0925-004 Generic IC  11/22/2022  11/28/2022 
202204-0925-004 Generic IC  10/28/2022  11/02/2022 
202204-0925-004 Extension without change of a currently approved collection  04/27/2022  07/01/2022 
201902-0925-002 Generic IC  08/25/2020  08/28/2020 
201902-0925-002 Generic IC  08/05/2020  08/10/2020 
201902-0925-002 Generic IC  08/04/2020  08/10/2020 
201902-0925-002 Generic IC  08/04/2020  08/10/2020 
201902-0925-002 Generic IC  05/21/2020  05/26/2020 
201902-0925-002 Generic IC  02/19/2020  02/26/2020 
201902-0925-002 Generic IC  01/21/2020  01/24/2020 
201902-0925-002 Generic IC  01/08/2020  01/13/2020 
201902-0925-002 Generic IC  08/19/2019  08/21/2019 
201902-0925-002 Generic IC  04/26/2019  04/26/2019 
201902-0925-002 Generic IC  04/25/2019  04/25/2019 
201902-0925-002 Extension without change of a currently approved collection  02/27/2019  04/02/2019 
201512-0925-005 Generic IC  01/29/2019  01/29/2019 
201512-0925-005 Generic IC  09/18/2018  09/28/2018 
201512-0925-005 Generic IC  09/18/2018  09/28/2018 
201512-0925-005 Generic IC  09/18/2018  09/28/2018 
201512-0925-005 Generic IC  09/18/2018  09/28/2018 
201512-0925-005 Generic IC  09/18/2018  09/28/2018 
201512-0925-005 Generic IC  09/18/2018  09/28/2018 
201512-0925-005 Generic IC  09/14/2018  09/27/2018 
201512-0925-005 Generic IC  09/14/2018  09/17/2018 
201512-0925-005 Generic IC  05/17/2018  05/29/2018 
201512-0925-005 Generic IC  04/02/2018  04/10/2018 
201512-0925-005 Generic IC  04/02/2018  04/10/2018 
201512-0925-005 Generic IC  10/30/2017  11/06/2017 
201512-0925-005 Generic IC  07/18/2017  07/25/2017 
201512-0925-005 Generic IC  04/27/2017  04/27/2017 
201512-0925-005 Generic IC  03/22/2017  03/23/2017 
201512-0925-005 Generic IC  03/07/2017  03/07/2017 
201512-0925-005 Generic IC  01/31/2017  02/01/2017 
201512-0925-005 Generic IC  01/26/2017  01/26/2017 
201512-0925-005 Generic IC  04/06/2016  04/07/2016 
201512-0925-005 Generic IC  03/10/2016  03/10/2016 
201512-0925-005 Generic IC  03/04/2016  03/04/2016 
201512-0925-005 Generic IC  02/24/2016  02/25/2016 
201512-0925-005 Extension without change of a currently approved collection  12/29/2015  02/19/2016 
201212-0925-001 Generic IC  07/27/2015  08/03/2015 
201212-0925-001 Generic IC  06/23/2015  06/30/2015 
201212-0925-001 Generic IC  06/01/2015  06/09/2015 
201212-0925-001 Generic IC  02/05/2015  02/13/2015 
201212-0925-001 Generic IC  12/22/2014  12/29/2014 
201212-0925-001 Generic IC  11/19/2014  11/24/2014 
201212-0925-001 Generic IC  09/29/2014  10/07/2014 
201212-0925-001 Generic IC  08/28/2014  09/02/2014 
201212-0925-001 Generic IC  06/23/2014  07/08/2014 
201212-0925-001 Generic IC  05/07/2014  05/08/2014 
201212-0925-001 Generic IC  10/30/2013  11/04/2013 
201212-0925-001 Generic IC  08/29/2013  09/04/2013 
201212-0925-001 Generic IC  06/13/2013  06/14/2013 
201212-0925-001 Generic IC  06/10/2013  06/10/2013 
201212-0925-001 New collection (Request for a new OMB Control Number)  12/12/2012  01/14/2013