Public Comments on OMB Recommendations for a New Executive Order on Regulatory Review
| 183. | J. Robert Shull, Part I, (Posted: April 20, 2009), (5.5m) |
| | 183a. J. Robert Shull, Part II, (Posted: April 20, 2009), (4.2m) |
| 182. | Bernard Beckerman, M.S. Candidate, (Posted: April 15, 2009), (355k) |
| 181. | Cary Coglianese & Adam Finkel, Penn Program on Regulation (PPR), (Posted: April 15, 2009), (3.93m) |
| 180. | Jonathan Gledhill, (Posted: April 15, 2009), (1.03m) |
| 179. | Mark H. Ayers, Building and Construction Trades Department, (Posted: April 15, 2009), (2.63m) |
| 178. | Pew Center On Global Climate Change, (Posted: April 15, 2009), (2.20m) |
| 177. | Ray McAllister, CropLife America, (Posted: April 15, 2009), (1.92m) |
| 176. | Resources for the Future, (Posted: April 15, 2009), (5.42m) |
| 175. | Sarah Kline, Washington Metropolitan Area Transit Authority, (Posted: April 15, 2009), (311k) |
| 174. | Stephen P. Risotto, Halogenated Solvents Industry Alliance, Inc., (Posted: April 15, 2009), (1.31m) |
| 173. | Steve Venckus, (Posted: April 15, 2009), (1.19m) |
| 172. | Wayne Valis, Regulatory Improvement Council, (Posted: April 14, 2009), (2.16m) |
171. | Regulatory Studies and Government Accountability Program, Mercatus Center at George Mason University, (Posted: April 15, 2009), (511k) |
| 170. | Meeting with the Environmental Protection Agency, (Posted: April 13, 2009), (6k) |
| 169. | Meeting with the Small Business Administration, (Posted: April 13, 2009), (6k) |
| 168. | Advocates for Highway and Auto Safety (Advocates) and Public Citizen's Auto Safety Program, (Posted: April 6, 2009), (910k) |
| 167. | Allen C. Basala, (Posted: April 6, 2009), (2.21m) |
| 166. | Anita T. Ducca, The Healthcare Distribution Management Association (HDMA), (Posted: April 6, 2009), (1.25m) |
| 165. | Christopher Chafe, Change to Win, (Posted: April 6, 2009), (142k) |
| 164. | Christopher J. Witkowski, The Association of Flight Attendants - CWA, (Posted: April 6, 2009), (849k) |
| 163. | David Lewis, HDR, (Posted: April 6, 2009), (4.95m) |
| 162. | Darius D. Sivin, International Union, United Automobile, Aerospace &Agricultural Implement Workers of America-UAW, (Posted: April 6, 2009), (1.69m) |
| 161. | Darryl Alexander, American Federation of Teachers, (Posted: April 6, 2009), (149k) |
| 160. | David E. Boundy, Cantor Fitzgerald, L.P., (Posted: April 6, 2009), (10.67m) |
| 159. | David C. Vladeck, Professor of Law, (Posted: April 6, 2009), (1.73m) |
| 158. | Annetta L. Cheek, Center for Plain Language, (Posted: April 6, 2009), (745k) |
| 157. | Union of Concerned Scientists, (Posted: April 6, 2009), (1.42m) |
| 156. | Glenn C. Blomquist, Carl F. Pollard Professor of Health Economics, (Posted: April 6, 2009), (106k) |
| 155. | Harvard Kennedy School, (Posted: April 6, 2009), (1.05m) |
| 154. | Senator James M. Inhofe and Senator George V. Voinovich, (Posted: April 6, 2009), (1.21m) |
| 153. | Representative Lamar Smith, (Posted: April 6, 2009), (814k) |
| 152. | Utility Water Act Group, (Posted: April 6, 2009), (4.02m) |
| 151. | Jean Public, (Posted: April 6, 2009), (484k) |
| 150. | John Stowell, Duke Energy Corporation, (Posted: April 6, 2009), (90k) |
| 149. | A. Reiter, (Posted: April 6, 2009), (568k) |
| 148. | The United Mine Workers of America, International Union (UMWA), (Posted: April 6, 2009), (3.09m) |
| 147. | Karen Kerrigan, The Small Business & Entrepreneurship Council (SBE Council), (Posted: April 6, 2009), (140k) |
| 146. | Ken Karakotsios, (Posted: April 6, 2009), (137k) |
| 145. | LaMont Byrd, The International Brotherhood of Teamsters (lBT), (Posted: April 6, 2009), (2.02m) |
| 144. | Lynn Barr, MPH/MPP Candidate, (Posted: April 6, 2009), (186k) |
| 143. | The American Federation of Labor and Congress of Industrial Organizations (AFL-CIO), (Posted: April 6, 2009), (10.35m) |
| 142. | Maria Schriver, (Posted: April 6, 2009), (341k) |
| 141. | Michael Presley, Treasury Board of Canada Secretariat, (Posted: April 6, 2009), (471k) |
| 140. | Michael Walsh, Inside NGO, (Posted: April 6, 2009), (708k) |
| 139. | Nancy Seats, Homeowners Against Deficient Dwellings, (Posted: April 6, 2009), (145k) |
| 138. | Philip Schwartz, (Posted: April 6, 2009), (508k) |
| 137. | Rachel Rees, DrPH Candidate, (Posted: April 6, 2009), (231k) |
| 136. | Sara Markle-Elder, United American Nurses, (Posted: April 6, 2009), (841k) |
| 135. | Stella Beckman, MPH (expected May 2009), (Posted: April 6, 2009), (215k) |
| 134. | Stephanie Tai, Assistant Professor of Law, (Posted: April 6, 2009), (361k) |
| 133. | Stuart Yael Gordon, Safety Net Hospitals for Pharmaceutical Access (SNHPA), (Posted: April 6, 2009), (681k) |
| 132. | Taylor D. Gordon, (Posted: April 6, 2009), (237k) |
| 131. | Ted Gayer, Associate Professor of Public Policy, (Posted: April 6, 2009), (681k) |
| 130. | Vickie Patton, Environmental Defense Fund, (Posted: April 6, 2009), (15.32m) |
| 129. | Walton Francis, Public Policy Network, (Posted: April 6, 2009), (1.93m) |
| 128. | Wesley Warren, Natural Resources Defense Council (NRDC), (Posted: April 6, 2009), (10.52m) |
| 127. | William Kelly Jr, Multinational Business Services, Inc., (Posted: April 6, 2009), (510k) |
| 126. | Utility Solid Waste Activities Group (USWAG), (Posted: April 3, 2009), (1.39m) |
| 125. | Adam M. Finkel, (Posted: March 27, 2009), (9.99m) |
| 124. | Thomas J. Wilder, America's Health Insurance Plans, (Posted: March 25, 2009), (59k) |
| 123. | Ilene Ringel Heller, Center for Science in the Public Interest (CSPI), (Posted: March 25, 2009), (64k) |
| 122. | Scott Slesinger, Environmental Technology Council, (Posted: March 25, 2009), (309k) |
| 121. | Erika Houtz, Graduate Student in Environmental Engineering, (Posted: March 25, 2009), (95k) |
| 120. | Les Weisbrod, American Association for Justice, (Posted: March 20, 2009), (234k) |
| 119. | Joanne M. Conroy, Association of American Medical Colleges, (Posted: March 20, 2009), (159k) |
| 118. | Association for Competitive Technology, (Posted: March 20, 2009), (412k) |
| 117. | Paul Noe, American Forest & Paper Association, (Posted: March 20, 2009), (251k) |
| 116. | William L. Kovacs, Chamber of Commerce of the United States of America, (Posted: March 20, 2009), (152k) |
| 115. | Jane E. Wishneff, Consumer Specialty Products Association, (Posted: March 20, 2009), (135k) |
| 114. | Ronald Hunsinger, East Bay Municipal Utility District, (Posted: March 20, 2009), (996k) |
| 113. | Kathryn Gilje, Pesticide Action Network North America, (Posted: March 20, 2009), (330k) |
| 112. | Resources for the Future, (Posted: March 20, 2009), (805k) |
| 111. | Joseph H. Guth, Science & Environmental Health Network, (Posted: March 20, 2009), (805k) |
| 110. | Stuart Shapiro, Assistant Professor, (Posted: March 20, 2009), (1.16m) |
| 109. | National Association of Home Builders, (Posted: March 20, 2009), (6.18m) |
| 108. | Daniel A. Farber and Michael Haneman, (Posted: March 20, 2009), (4.57m) |
| 107. | Victor J. Kimm, (Posted: March 20, 2009), (1.23m) |
| 106. | Peter D. Galvin, (Posted: March 20, 2009), (2.25m) |
| 105. | Paul Noe, (Posted: March 20, 2009), (2.97m) |
| 104. | Jason Webb Yackee & Susan Webb Yackee, (Posted: March 20, 2009), (189k) |
| 103. | Steven C. Lewis, Integrative Policy & Science, Inc., (Posted: March 20, 2009), (747k) |
| 102. | Ernie Rosenberg, The Soap and Detergent Association, (Posted: March 20, 2009), (587k) |
| 101. | National Association of Manufacturers, (Posted: March 20, 2009), (54k) |
| 100. | Milton Recht, Recht & Company, (Posted: March 20, 2009), (268k) |
| 99. | mcdanielph, (Posted: March 20, 2009), (445k) |
| 98. | Katie Sheehan, (Posted: March 20, 2009), (368k) |
| 97. | Institute for Liberty, (Posted: March 20, 2009), (2.60m) |
| 96. | Honorable Darrell E. Issa, Committee on Oversight and Government Reform, (Posted: March 20, 2009), (791k) |
| 95. | Joseph R. Haywood, (Posted: March 20, 2009), (15k) |
| 94. | ASTM International, (Posted: March 20, 2009), (493k) |
| 93. | George M Rusch, (Posted: March 20, 2009), (543k) |
| 92. | Daniel H. Cole, R. Bruce Townsend Professor of Law, (Posted: March 20, 2009), (16k) |
| 91. | Michael S. Edwards, Credit Union National Association, (Posted: March 20, 2009), (77k) |
| 90. | Computing Technology Industry Association (CompTIA), (Posted: March 20, 2009), (957k) |
| 89. | Anthony P. DeCrappeo, Council on Governmental Relations, (Posted: March 20, 2009), (1.22m) |
| 88. | Tom DiLenge, Biotechnology Industry Organization, (Posted: March 20, 2009), (923k) |
| 87. | S. Joe Bhatia, American National Standards Institute (ANSI), (Posted: March 20, 2009), (31k) |
| 86. | American Water Works Association & Association of Metropolitan Water Agencies, (Posted: March 20, 2009), (80k) |
| 85. | Arnold M. Kuzmack, (Posted: March 20, 2009), (14k) |
| 84. | V. Kerry Smith, W. P. Carey Professor of Economics, (Posted: March 20, 2009), (48k) |
| 83. | Arden Rowell, Bigelow Fellow and Lecturer in Law, (Posted: March 20, 2009), (682k) |
| 82. | Anthony Wu, Aero Marine, LLC, (Posted: March 20, 2009), (2.39m) |
| 81. | American Trucking Association, (Posted: March 20, 2009), (262k) |
| 80. | Richard T. O'Grady, American Institute of Biological Sciences, (Posted: March 20, 2009), (248k) |
| 79. | H. Russell Frisby, American Bar Association, (Posted: March 20, 2009), (128k) |
| 78. | Meeting with Environmental Groups, (Posted: March 19, 2009), (7k) |
| 77. | Cary Coglianese, Edward B. Shils Professor of Law and Professor of Political Science, (Posted: March 19, 2009), (2.75m) |
| 76. | Cindy L. Squires, Esq., National Marine Manufacturers Association (NMMA), (Posted: March 19, 2009), (215k) |
| 75. | State of California, Department of Justice, (Posted: March 19, 2009), (154k) |
| 74. | Richard B. Belzer, Regulatory Checkbook, (Posted: March 19, 2009), (581k) |
| | 74a. Richard B. Belzer, Regulatory Checkbook, Follow Up 1, (Posted: April 15, 2009), (482k) |
| | 74a. Richard B. Belzer, Regulatory Checkbook, Follow Up 2, (Posted: April 15, 2009), (1.56m) |
| 73. | Committee of Past Presidents, Society for Risk Analysis (SRA), (Posted: March 19, 2009), (132k) |
| 72. | Susan Ferenc, Chemical Producers & Distributors Association, (Posted: March 19, 2009), (32k) |
| 71. | Robert A.. Hirsch, Associated Builders & Contractors, Inc., (Posted: March 19, 2009), (69k) |
| 70. | John Fitzgerald, Society of Conservation Biology, (Posted: March 18, 2009), (5.66m) |
| 69. | Wayne H. Valis, The Regulatory Improvement Council, (Posted: March 18, 2009), (2.63m) |
| 68. | Dan Bart, Valley View Corportaion, (Posted: March 18, 2009), (179k) |
| 67. | Mark A. Greenwood, Ropes & Gray LLP, (Posted: March 18, 2009), (294k) |
| 66. | David E. Frulla, Kelley Drye & Warren LLP, (Posted: March 18, 2009), (2.24m) |
| 65. | George T. Willingmyre, GTW Associates, (Posted: March 18, 2009), (3.03m) |
| 64. | Wenonah Hauter, Food & Water Watch, (Posted: March 18, 2009), (447k) |
| 63. | Richard B. Marchase, Federation of American Societies for Experimental Biology, (Posted: March 18, 2009), (37k) |
| 62. | James M. McElfish, Jr. Environmental Law Institute, (Posted: March 18, 2009), (328k) |
| 61. | R. Stephen Brown, The Environmental Council of the States, (Posted: March 18, 2009), (25k) |
| 60. | Center for Progressive Reform, (Posted: March 18, 2009), (204k) |
| 59. | Richard A. Jennison, The Brick Insustry Association, (Posted: March 18, 2009), (1.71m) |
| 58. | James L. Casey, Air Transport Association, (Posted: March 18, 2009), (261k) |
| 57. | Carmen Haworth, Agricultural Retailers Association, (Posted: March 18, 2009), (370k) |
| 56. | Howard J. Feldman, American Petroleum Institute, (Posted: March 18, 2009), (887k) |
| 55. | Ann. M. Weeks, Underwriters Labratories, (Posted: March 18, 2009), (39k) |
| 54. | Grant E. Seiffert, Telecommunications Industry Association, (Posted: March 18, 2009), (2.64m) |
| 53. | Robert Gunier, (Posted: March 18, 2009), (237k) |
| 52. | National Federation of Independent Businesses, (Posted: March 18, 2009), (1.60m) |
| 51. | Timothy A. Brown, National Automobile Dealers Association, (Posted: March 18, 2009), (59k) |
| 50. | Roger Schwartz, National Association of Community Health Centers, (Posted: March 18, 2009), (90k) |
| 49. | John Nicholson, (Posted: March 18, 2009), (155k) |
| 48. | David M. Mason, The Heritage Foundation, (Posted: March 18, 2009), (181k) |
| 47. | Marianne Rowden, American Association of Exporters and Importers, (Posted: March 18, 2009), (582k) |
| 46. | cmkail, (Posted: March 18, 2009), (87k) |
| 45. | Arthur G. Fraas, (Posted: March 18, 2009), (1.64m) |
| 44. | Richard Kelly, (Posted: March 18, 2009), (218k) |
| 43. | Amy D Kyle, Assiciate Adjunct Processor, (Posted: March 18, 2009), (347k) |
| 42. | Michael P. Walls, American Chemistry Council, (Posted: March 18, 2009), (103k) |
| | 42a. Michael P. Walls, American Chemistry Council, Supplement, (Posted: April 15, 2009), (1.21m) |
| 41. | American National Standards Institute, (Posted: March 17, 2009), (31k) |
40. | Society for Risk Analysis (SRA), Committee of Past Presidents, Recommendations to OMB on Regulatory Review, (Posted: March 16, 2009), (159k) |
| 39. | David Goldston, Bipartisan Policy Center, (Posted: March 12, 2009), (141k) |
| | 39a. David Goldston, Bipartisan Policy Center - Attachment, (Posted: March 12, 2009), (182k) |
| 38. | Marcia Armstrong, (Posted: March 12, 2009), (213k) |
| 37. | Mark Sagoff, Institute for Philosophy and Public Policy, (Posted: March 11, 2009), (2.21m) |
| 36. | Matthew C. Stephenson. Assistant Professor of Law, (Posted: March 11, 2009), (40k) |
| 35. | Meeting with Labor Group, (Posted: March 11, 2009), (7k) |
| 34. | Betsy Houston, (Posted: March 10, 2009), (289k) |
| 33. | Mike Ruccio, (Posted: March 10, 2009), (408k) |
| 32. | Ken Goldsmith, (Posted: March 10, 2009), (332k) |
| 31. | Jack Barbash, (Posted: March 10, 2009), (397k) |
| 30. | Ralph Thompson, (Posted: March 10, 2009), (250k) |
| 29. | American Federation of Labor and Congress of Industrial Organizations (AFL-CIO), (Posted: March 10, 2009), (360k) |
| 28. | Institute of Makers of Explosives, (Posted: March 10, 2009), (117k) |
| 27. | Maureen Kaplan, (Posted: March 10, 2009), (183k) |
| 26. | Marcia H. Armstrong, 5th District Supervisor Siskiyou County, (Posted: March 10, 2009), (216k) |
| | 26a. Siskiyou County - Attachment 1, (Posted: March 10, 2009), (155k) |
| | 26b. Siskiyou County - Attachment 2, (Posted: March 10, 2009), (1.30m) |
| | 26c. Siskiyou County - Attachment 3, (Posted: March 10, 2009), (1.54m) |
| 25. | Adrian Vermeule, (Posted: March 9, 2009), (27k) |
| 24. | Meeting with Public Interest Committee, (Posted: March 9, 2009), (7k) |
| 23. | Meeting with National League of Cities, (Posted: March 6, 2009), (7k) |
| 22. | Meeting with Business Group, (Posted: March 6, 2009), (7k) |
| 21. | Advancing the Public Interest Through Regulatory Reform, (Posted: March 6, 2009), (1,800k) |
| | 21a. Advancing the Public Interest through Regulatory Reform Attachment, (Posted: March 31, 2009), (47k) |
| 20. | Meeting with Public Interest Group Committee, (Posted: March 6, 2009), (12k) |
| | 20a. Meeting with the Public Interest Group Committee - Attachment 1, (Posted: March 10, 2009), (342k) |
| | 20b. Meeting with the Public Interest Group Committee - Attachment 2, (Posted: March 10, 2009), (230k) |
| | 20c. Meeting with the Public Interest Group Committee - Attachment 3, (Posted: March 10, 2009), (331k) |
| 19. | Down the Rabbit Hole, (Posted: March 6, 2009), (418k) |
| 18. | Jim Tozzi, Center for Regulatory Effectiveness, (Posted: March 6, 2009), (830k) |
| 18a. Center for Regulatory Effectiveness Attachment, (Posted: March 6, 2009), (63k) |
| 17. | Peter M. Shane, Jacob E. Davis and Jacob E. Davis II Chair in Law, (Posted: March 6, 2009), (106k) |
| 16. | Susan Rose-Ackerman, Henry R. Luce Professor of Jurisprudence, (Posted: March 5, 2009), (139k) |
| 15. | Nussbaum, (Posted: March 4, 2009), (26k) |
| 14. | Peter Strauss, (Posted: March 4, 2009), (10k) |
| 13. | Jonathan B. Wiener, Duke University, (Posted: March 2, 2009), (27k) |
| 12. | Reece Rushing, Center for American Progress, (Posted: March 2, 2009), (110k) |
| 11. | Philip J. Harter, Earl F. Nelson Professor of Law, (Posted: February 27, 2009), (74k) |
| 11a. Joseph H. Guth, Science & Environmental Health Network, Co-Signers, (Posted: March 6, 2009), (117k) |
| 10. | Richard Zeckhauser, Frank P. Ramsey Professor of Political Economy, (Posted: February 27, 2009), (7k) |
| 9. | Matthew D. Adler, Leon Meltzer Professor, (Posted: February 27, 2009), (31k) |
| 8. | W. Kip Viscusi, (Posted: February 27, 2009), (8k) |
| 7. | Dr. Frank Ackerman, (Posted: February 27, 2009), (42k) |
| 6. | Anne Joseph O'Connell and Jacob Gersen, (Posted: February 27, 2009), (35k) |
| 5. | OMB Watch, (Posted: February 27, 2009), (92k) |
| 4. | Rena Steinzor, Center for Progressive Reform, (Posted: February 27, 2009), (112k) |
| 3. | Richard L. Revesz and Michael A. Livermore, (Posted: February 27, 2009), (127k) |
| 2. | Gillian Metzger, (Posted: February 27, 2009), (932k) |
| 1. | Eric A. Posner, (Posted: February 27, 2009), (281k) |
| |